Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - JEREMY TEELA (USA) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

USA
Jeremy TEELA
male
Active Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - JEREMY TEELA (USA) |
 |
 |
 |
|
 |
| Passport Name | Teela, Jeremy |
| Other Family Names | |
| Birthdate | 28 Nov 1976 |
| Birthplace | Seattle, USA |
| Homeplace | Anchorage, Alaska, USA |
| Residence | Heber City, Utah, USA |
| Education | High School Graduate |
| Languages (Interviews) | English |
| Profession | Soldier |
| Marital Status | Married |
| Children | no |
| Hobbies | Motorcycle Riding, Golf, Photography |
| Height | 180 |
| Weight | 71 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - JEREMY TEELA (USA) |
 |
 |
 |
|
 |
| First Year in Biathlon | 1993 |
| Member of Nat. Team since | 1997 |
| Team Coach(es) | Nilsson/Lofgren |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - JEREMY TEELA (USA) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2010 | Vancouver (CAN) | | 9 | 24 | 29 | 13 |
| | | 2006 | Torino - Cesana San Sicario (ITA) | 51 | 60 | | | 9 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 14 | 20 | 23 | | 15 |
| | World Champ. | 2009 | Pyeong Chang (KOR) | 44 | 69 | | | 21 |
| | | 2008 | Oestersund (SWE) | 47 | 73 | | | 15 |
| | | 2007 | Antholz-Anterselva (ITA) | =44 | 46 | 46 | | 9 |
| | | 2005 | Khanty-Mansiysk (RUS) | | | | | DNS |
| | | 2005 | Hochfilzen (AUT) | 54 | 22 | 36 | | |
| | | 2004 | Oberhof (GER) | 75 | 60 | DNS | | 18 |
| | | 2003 | Khanty-Mansiysk (RUS) | 76 | 10 | 17 | 28 | 17 |
| | | 2001 | Pokljuka (SLO) | 55 | 9 | 20 | | |
| | | 2000 | Lahti (FIN) | | | | | 16 |
| | | 2000 | Oslo Holmenkollen (NOR) | 86 | 62 | | | |
| | | 1999 | Oslo Holmenkollen (NOR) | 75 | | | | |
| | | 1999 | Kontiolahti (FIN) | | 39 | 58 | | 18 |
| | | 1997 | Brezno-Osrblie (SVK) | | | | | 20 |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2009/10 | 48 | | 2008/09 | 71 | | 2006/07 | 76 | | 2005/06 | 92 | |
| 2004/05 | 62 | | 2003/04 | 66 | | 2002/03 | 48 | | 2001/02 | 53 | |
| 2000/01 | 57 | | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 3 | | IN | 2008/09 | Vancouver (CAN) |
| 9 | | SP | 2009/10 | Vancouver (CAN) |
| 9 | | SP | 2000/01 | Pokljuka (SLO) |
| 10 | | SP | 2002/03 | Khanty-Mansiysk (RUS) |
| 14 | | IN | 2001/02 | Salt Lake City, UT - Soldier Hollow (USA) |
| 15 | | SP | 2002/03 | Oestersund (SWE) |
| 17 | | SP | 2009/10 | Ruhpolding (GER) |
| 17 | | PU | 2002/03 | Khanty-Mansiysk (RUS) |
| 18 | | SP | 2009/10 | Oberhof (GER) |
| 18 | | MB | 1998/99 | Oslo Holmenkollen (NOR) |
| 20 | | PU | 2004/05 | Oestersund (SWE) |
| 20 | | SP | 2003/04 | Ruhpolding (GER) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - JEREMY TEELA (USA) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - JEREMY TEELA (USA) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
| Shooting Statistics (World Cups) | 72% | 70% | 73% | 78% | 65% |
| Prone Position | 79% | 82% | 77% | 84% | 75% |
| Standing Position | 65% | 59% | 69% | 72% | 55% |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |