Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - TETYANA VODOPYANOVA (UKR) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

UKR
Tetyana VODOPYANOVA
female
Retired Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - TETYANA VODOPYANOVA (UKR) |
 |
 |
 |
|
 |
| Passport Name | Vodopyanova, Tetyana |
| Other Given Names | Tancha |
| Birthdate | 11 Jan 1973 |
| Birthplace | Kiev, UKR |
| Homeplace | Kiev, UKR |
| Residence | Sumi, UKR |
| Education | high school |
| Languages (Interviews) | Ukrainian, English |
| Profession | Sport Instructor |
| Marital Status | Unmarried |
| Hobbies | Music, Knitting |
| Height | 167 |
| Weight | 63 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - TETYANA VODOPYANOVA (UKR) |
 |
 |
 |
|
 |
| First Year in Biathlon | 1990 |
| Club | Dinamo |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - TETYANA VODOPYANOVA (UKR) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | | 31 | 26 | | 10 |
| | | 1998 | Nagano-Nozawa Onsen (JPN) | 24 | 19 | | | 5 |
| | World Champ. | 2001 | Pokljuka (SLO) | 43 | 30 | 19 | 11 | 3 |
| | | 2000 | Oslo Holmenkollen (NOR) | 25 | 42 | LAP | | 3 |
| | | 1997 | Brezno-Osrblie (SVK) | 42 | | | | 5 |
| | | 1996 | Ruhpolding (GER) | 28 | 42 | | | 3 |
| | | 1995 | Antholz-Anterselva (ITA) | | 26 | | | 5 |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2001/02 | 39 | | 2000/01 | 14 | | 1999/00 | 31 | | 1998/99 | 30 | |
| 1997/98 | 52 | | 1995/96 | 18 | | 1994/95 | 19 | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | IN | 1996/97 | Antholz-Anterselva (ITA) |
| 1 | | IN | 1995/96 | Pokljuka (SLO) |
| 2 | | IN | 1995/96 | Oestersund (SWE) |
| 3 | | SP | 2000/01 | Brezno-Osrblie/Antholz-Anterselva (SVK/ITA) |
| 3 | | PU | 1999/00 | Pokljuka (SLO) |
| 4 | | SP | 2000/01 | Lake Placid, NY (USA) |
| 5 | | SP | 1999/00 | Pokljuka (SLO) |
| 5 | | SP | 1994/95 | Oberhof (GER) |
| 7 | | SP | 2000/01 | Pokljuka/Antholz-Anterselva (SLO/ITA) |
| 7 | | IN | 1998/99 | Brezno-Osrblie (SVK) |
| 8 | | SP | 2000/01 | Antholz-Anterselva (ITA) |
| 8 | | SP | 1995/96 | Hochfilzen (AUT) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - TETYANA VODOPYANOVA (UKR) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - TETYANA VODOPYANOVA (UKR) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
| Shooting Statistics (World Cups) | - | - | 75% | 78% | 77% |
| Prone Position | - | - | 77% | 81% | 77% |
| Standing Position | - | - | 72% | 75% | 78% |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |