Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - TADEJA BRANKOVIC-LIKOZAR (SLO) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

SLO
Tadeja BRANKOVIC-LIKOZAR
female
Active Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - TADEJA BRANKOVIC-LIKOZAR (SLO) |
 |
 |
 |
|
 |
| Passport Name | Brankovic, Tadeja |
| Birthdate | 20 Dez 1979 |
| Birthplace | Kranj, SLO |
| Homeplace | Cerklje, SLO |
| Residence | Cerklje, SLO |
| Education | Student |
| Languages (Interviews) | Slovenian |
| Profession | Military Instructor |
| Marital Status | Unmarried |
| Hobbies | Reading, Mountainbiking |
| Height | 164 |
| Weight | 60 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - TADEJA BRANKOVIC-LIKOZAR (SLO) |
 |
 |
 |
|
 |
| First Year in Biathlon | 1995 |
| Member of Nat. Team since | 1995 |
| Team Coach(es) | KOS |
| Club | TSK Merkur Kranj |
|
 |
 |
 |
 |
 |
 |
|
SHORT STORY - TADEJA BRANKOVIC-LIKOZAR (SLO) |
 |
 |
 |
|
|
BRANKOVIC started cross-country skiing five years ago but has sinceswitched to biathlon. She enjoys the sport very much, especially theshooting, and will compete in the next two Junior World Championships.
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - TADEJA BRANKOVIC-LIKOZAR (SLO) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2010 | Vancouver (CAN) | 63 | 75 | | | 8 |
| | | 2006 | Torino - Cesana San Sicario (ITA) | 39 | 31 | 31 | | 6 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 41 | 63 | | | 6 |
| | | 1998 | Nagano-Nozawa Onsen (JPN) | 36 | 36 | | | 9 |
| | World Champ. | 2007 | Antholz-Anterselva (ITA) | 23 | 8 | 5 | 9 | 4 |
| | | 2006 | Pokljuka (SLO) | | | | | 7 |
| | | 2005 | Khanty-Mansiysk (RUS) | | | | | 9 |
| | | 2005 | Hochfilzen (AUT) | 54 | 47 | 42 | 29 | 8 |
| | | 2004 | Oberhof (GER) | 35 | 29 | 35 | | 10 |
| | | 2003 | Khanty-Mansiysk (RUS) | 45 | 55 | DNS | | 11 |
| | | 2001 | Pokljuka (SLO) | 26 | 58 | 49 | | 7 |
| | | 2000 | Oslo Holmenkollen (NOR) | 46 | 40 | 47 | | |
| | | 1999 | Kontiolahti (FIN) | | 55 | | | 13 |
| | | 1998 | Pokljuka (SLO) | | | 38 | | |
| | | 1997 | Brezno-Osrblie (SVK) | | | | | 19 |
| | | 1996 | Ruhpolding (GER) | 72 | 69 | | | |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2009/10 | 62 | | 2006/07 | 11 | | 2005/06 | 18 | | 2004/05 | 23 | |
| 2003/04 | 42 | | 2002/03 | 38 | | 2001/02 | 44 | | 2000/01 | 30 | |
| 1997/98 | 40 | | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 2 | | SP | 2005/06 | Oestersund (SWE) |
| 3 | | MS | 2006/07 | Pokljuka (SLO) |
| 3 | | MS | 2005/06 | Kontiolahti (FIN) |
| 3 | | SP | 2005/06 | Kontiolahti (FIN) |
| 3 | | 5x in career |
| 4 | | PU | 2006/07 | Khanty-Mansiysk (RUS) |
| 5 | | PU | 2006/07 | Antholz-Anterselva (ITA) |
| 5 | | SP | 2006/07 | Ruhpolding (GER) |
| 5 | | SP | 2006/07 | Hochfilzen (AUT) |
| 6 | | PU | 2005/06 | Oslo Holmenkollen (NOR) |
| 6 | | IN | 1996/97 | Oestersund (SWE) |
| 7 | | MS | 2006/07 | Khanty-Mansiysk (RUS) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - TADEJA BRANKOVIC-LIKOZAR (SLO) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - TADEJA BRANKOVIC-LIKOZAR (SLO) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
| Shooting Statistics (World Cups) | 77% | 70% | 71% | 73% | 73% |
| Prone Position | 74% | 70% | 70% | 75% | 72% |
| Standing Position | 80% | 69% | 72% | 71% | 74% |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |