Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - ALDONA SOBCZYK (POL) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

POL
Aldona SOBCZYK
female
Retired Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - ALDONA SOBCZYK (POL) |
 |
 |
 |
|
 |
| Passport Name | Sobczyk, Aldona |
| Birthdate | 12 Nov 1979 |
| Height | 150 |
| Weight | 75 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - ALDONA SOBCZYK (POL) |
 |
 |
 |
|
 |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - ALDONA SOBCZYK (POL) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | World Champ. | 2000 | Oslo Holmenkollen (NOR) | 47 | 54 | LAP | | 12 |
| | Junior W.Champ. | 1999 | Pokljuka (SLO) | 40 | 33 | DNF | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 47 | | IN | 1999/00 | Oslo Holmenkollen (NOR) |
| 52 | | SP | 1999/00 | Khanty-Mansiysk (RUS) |
| 54 | | SP | 1999/00 | Oslo Holmenkollen (NOR) |
| 67 | | IN | 2000/01 | Brezno-Osrblie/Antholz-Anterselva (SVK/ITA) |
| 67 | | SP | 1999/00 | Oestersund (SWE) |
| 72 | | IN | 1999/00 | Lahti (FIN) |
| 72 | | SP | 1999/00 | Oberhof (GER) |
| 74 | | SP | 1999/00 | Antholz-Anterselva (ITA) |
| 76 | | SP | 2000/01 | Hochfilzen/Antholz-Anterselva (AUT/ITA) |
| 77 | | SP | 2000/01 | Pokljuka/Antholz-Anterselva (SLO/ITA) |
| 78 | | SP | 2000/01 | Brezno-Osrblie/Antholz-Anterselva (SVK/ITA) |
| 78 | | IN | 2000/01 | Hochfilzen/Antholz-Anterselva (AUT/ITA) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - ALDONA SOBCZYK (POL) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - ALDONA SOBCZYK (POL) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
| Shooting Statistics (World Cups) | - | - | - | - | 83% |
| Prone Position | - | - | - | - | 81% |
| Standing Position | - | - | - | - | 85% |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |