Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - JORI MOERKVE (NOR) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

NOR
Jori MOERKVE
female
Active Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - JORI MOERKVE (NOR) |
 |
 |
 |
|
 |
| Passport Name | MOERKVE, Jori |
| Other Family Names | |
| Birthdate | 29 Dez 1980 |
| Birthplace | Voss, NOR |
| Homeplace | Vossestrand, NOR |
| Residence | Lillehammer, NOR |
| Education | Collage |
| Languages (Interviews) | English |
| Profession | Student |
| Marital Status | Cohabitant |
| Hobbies | Animal, Talking |
| Height | 172 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - JORI MOERKVE (NOR) |
 |
 |
 |
|
 |
| First Year in Biathlon | 1996 |
| Member of Nat. Team since | 1999 |
| Personal Coach(es) | Steinslett |
| Team Coach(es) | Svartdal |
| Club | Vossestrand |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - JORI MOERKVE (NOR) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | World Champ. | 2011 | Khanty-Mansiysk (RUS) | 79 | | | | |
| | | 2007 | Antholz-Anterselva (ITA) | | | | | 3 |
| | | 2006 | Pokljuka (SLO) | | | | | 23 |
| | Junior W.Champ. | 2000 | Hochfilzen (AUT) | 12 | 9 | 13 | | 5 |
| | | 1999 | Pokljuka (SLO) | 20 | 36 | DNF | | |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2011/12 | 78 | | 2006/07 | 57 | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 18 | | SP | 2006/07 | Khanty-Mansiysk (RUS) |
| 21 | | SP | 2006/07 | Lahti (FIN) |
| 26 | | PU | 2006/07 | Lahti (FIN) |
| 26 | | IN | 2006/07 | Oestersund (SWE) |
| 27 | | IN | 2011/12 | Oestersund (SWE) |
| 29 | | PU | 2006/07 | Khanty-Mansiysk (RUS) |
| 29 | | IN | 2006/07 | Lahti (FIN) |
| 29 | | PU | 2006/07 | Pokljuka (SLO) |
| 33 | | IN | 2006/07 | Hochfilzen (AUT) |
| 34 | | PU | 2006/07 | Oestersund (SWE) |
| 36 | | SP | 2006/07 | Hochfilzen (AUT) |
| =36 | | SP | 2005/06 | Pokljuka (SLO) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - JORI MOERKVE (NOR) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - JORI MOERKVE (NOR) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |