Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - LINDA GRUBBEN (NOR) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

NOR
Linda GRUBBEN
female
Active Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - LINDA GRUBBEN (NOR) |
 |
 |
 |
|
 |
| Passport Name | Grubben, Linda |
| Other Family Names | TJOERHOM |
| Birthdate | 13 Sep 1979 |
| Birthplace | Stavanger, NOR |
| Height | 178 |
| Weight | 69 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - LINDA GRUBBEN (NOR) |
 |
 |
 |
|
 |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - LINDA GRUBBEN (NOR) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2006 | Torino - Cesana San Sicario (ITA) | 50 | 19 | 15 | 14 | 5 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 39 | | | | 2 |
| | World Champ. | 2007 | Antholz-Anterselva (ITA) | 1 | 18 | 2 | 6 | 3 |
| | | 2006 | Pokljuka (SLO) | | | | | 2 |
| | | 2005 | Hochfilzen (AUT) | 3 | 19 | 14 | 12 | 5 |
| | | 2004 | Oberhof (GER) | | 32 | 28 | | 1 |
| | | 2001 | Pokljuka (SLO) | 40 | | | | |
| | | 2000 | Oslo Holmenkollen (NOR) | 14 | | | | |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2006/07 | 6 | | 2005/06 | 14 | | 2004/05 | 9 | | 2003/04 | 26 | |
| 2002/03 | 18 | | 2001/02 | 32 | | 2000/01 | 29 | | 1999/00 | 59 | |
| | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | IN | 2006/07 | Antholz-Anterselva (ITA) |
| 1 | | PU | 2006/07 | Oberhof (GER) |
| 1 | | PU | 2006/07 | Oestersund (SWE) |
| 1 | | 8x in career |
| 2 | | PU | 2006/07 | Antholz-Anterselva (ITA) |
| 2 | | PU | 2006/07 | Hochfilzen (AUT) |
| 2 | | IN | 2002/03 | Oestersund (SWE) |
| 2 | | 5x in career |
| 3 | | MS | 2006/07 | Ruhpolding (GER) |
| 3 | | SP | 2005/06 | Oberhof (GER) |
| 3 | | IN | 2004/05 | Hochfilzen (AUT) |
| 3 | | 9x in career |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - LINDA GRUBBEN (NOR) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - LINDA GRUBBEN (NOR) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
| Shooting Statistics (World Cups) | 80% | 83% | 81% | 86% | - |
| Prone Position | 83% | 86% | 83% | 90% | - |
| Standing Position | 77% | 79% | 80% | 81% | - |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |