Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - ANN ELEN SKJELBREID (NOR) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

NOR
Ann Elen SKJELBREID
female
Retired Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - ANN ELEN SKJELBREID (NOR) |
 |
 |
 |
|
 |
| Passport Name | Skjelbreid, Ann-Elen |
| Birthdate | 13 Sep 1971 |
| Birthplace | Bergen, NOR |
| Residence | Eikelandsosen, NOR |
| Education | University Teacher |
| Languages (Interviews) | German, english |
| Profession | Student |
| Marital Status | Unmarried |
| Hobbies | Telemarc, music |
| Major Injuries/Surgeries | Broken arm and leg |
| Height | 172 |
| Weight | 60 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - ANN ELEN SKJELBREID (NOR) |
 |
 |
 |
|
 |
| First Year in Biathlon | 1987 |
| Club | Haalandsdalen |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - ANN ELEN SKJELBREID (NOR) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 22 | 38 | 39 | | 2 |
| | | 1998 | Nagano-Nozawa Onsen (JPN) | 34 | 37 | | | 3 |
| | | 1994 | Lillehammer (NOR) | | 17 | | | 4 |
| | World Champ. | 2004 | Oberhof (GER) | 33 | | | | |
| | | 2003 | Khanty-Mansiysk (RUS) | 31 | 42 | 40 | | 8 |
| | | 2001 | Pokljuka (SLO) | 41 | 10 | 9 | 13 | 4 |
| | | 2000 | Oslo Holmenkollen (NOR) | 39 | 16 | 16 | | 5 |
| | | 1999 | Oslo Holmenkollen (NOR) | 32 | | | 13 | |
| | | 1999 | Kontiolahti (FIN) | | 8 | 12 | | 4 |
| | | 1998 | Pokljuka (SLO) | | | 6 | | |
| | | 1997 | Brezno-Osrblie (SVK) | 71 | | | | 2 |
| | | 1996 | Ruhpolding (GER) | 31 | 2 | | | 4 |
| | | 1995 | Antholz-Anterselva (ITA) | 13 | 28 | | | 3 |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2003/04 | 53 | | 2002/03 | 49 | | 2001/02 | 56 | | 2000/01 | 20 | |
| 1999/00 | 34 | | 1998/99 | 10 | | 1997/98 | 9 | | 1995/96 | 13 | |
| 1993/94 | 29 | | 1991/92 | 50 | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 2 | | PU | 1998/99 | Oslo Holmenkollen (NOR) |
| 2 | | SP | 1998/99 | Oslo Holmenkollen (NOR) |
| 2 | | SP | 1997/98 | Pokljuka (SLO) |
| 2 | | 6x in career |
| 4 | | PU | 1998/99 | Hochfilzen (AUT) |
| 4 | | SP | 1998/99 | Hochfilzen (AUT) |
| 4 | | IN | 1997/98 | Pokljuka (SLO) |
| 5 | | PU | 2000/01 | Pokljuka/Antholz-Anterselva (SLO/ITA) |
| 5 | | PU | 1998/99 | Ruhpolding (GER) |
| 5 | | SP | 1997/98 | Ruhpolding (GER) |
| 6 | | PU | 1997/98 | Pokljuka (SLO) |
| 6 | | PU | 1997/98 | Lillehammer (NOR) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - ANN ELEN SKJELBREID (NOR) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - ANN ELEN SKJELBREID (NOR) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
| Shooting Statistics (World Cups) | 77% | 77% | 73% | 78% | 77% |
| Prone Position | 76% | 77% | 76% | 80% | 85% |
| Standing Position | 79% | 78% | 71% | 76% | 70% |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |