Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - ANNE LINN ELVEBAKK (NOR) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

NOR
Anne LINN ELVEBAKK
female
Retired Athlete Team Official
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - ANNE LINN ELVEBAKK (NOR) |
 |
 |
 |
|
 |
| Passport Name | LINN ELVEBAKK, Anne |
| Other Family Names | ELVEBAKK |
| Birthdate | 10 Mai 1966 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - ANNE LINN ELVEBAKK (NOR) |
 |
 |
 |
|
 |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - ANNE LINN ELVEBAKK (NOR) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 1994 | Lillehammer (NOR) | 59 | | | | |
| | | 1992 | Albertville-Les Saisies (FRA) | | 32 | | | |
| | World Champ. | 1993 | Borovetz (BUL) | | | | | 9 |
| | | 1991 | Lahti (FIN) | | | | | 2 |
| | | 1989 | Minsk (BLR) | | 1 | | | 2 |
| | | 1988 | Chamonix/Chamonix (FRA) | 1 | 3 | | | 2 |
| | | 1988 | Feistritz (AUT) | 2 | 1 | | | |
| | | 1987 | Lahti (FIN) | 21 | 3 | | | |
| | | 1986 | Falun (SWE) | 11 | 9 | | | 3 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | SP | 1988/89 | Steinkjer (NOR) |
| 1 | | SP | 1989/90 | Minsk (BLR) |
| 1 | | IN | 1987/88 | Chamonix/Chamonix (FRA) |
| 1 | | 5x in career |
| 2 | | SP | 1993/94 | Pokljuka (SLO) |
| 2 | | SP | 1988/89 | Oestersund (SWE) |
| 2 | | IN | 1988/89 | Albertville-Les Saisies (FRA) |
| 2 | | 7x in career |
| 3 | | IN | 1990/91 | Oberhof (GER) |
| 3 | | SP | 1987/88 | Chamonix/Chamonix (FRA) |
| 3 | | SP | 1986/87 | Lahti (FIN) |
| 4 | | SP | 1987/88 | Antholz-Anterselva (ITA) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - ANNE LINN ELVEBAKK (NOR) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - ANNE LINN ELVEBAKK (NOR) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |