Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - EGIL GJELLAND (NOR) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

NOR
Egil GJELLAND
male
Retired Athlete Team Official
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - EGIL GJELLAND (NOR) |
 |
 |
 |
|
 |
| Passport Name | Gjelland, Egil |
| Birthdate | 12 Nov 1973 |
| Birthplace | Voss, NOR |
| Residence | Voss, NOR |
| Education | College |
| Languages (Interviews) | Norwegian |
| Profession | Carpenter |
| Marital Status | Unmarried |
| Hobbies | Outdoor life |
| Major Injuries/Surgeries | Broke arm in 1996 |
| Height | 181 |
| Weight | 79 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - EGIL GJELLAND (NOR) |
 |
 |
 |
|
 |
| First Year in Biathlon | 1988 |
| Club | Voss |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - EGIL GJELLAND (NOR) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 16 | 24 | 15 | | 1 |
| | | 1998 | Nagano-Nozawa Onsen (JPN) | | 13 | | | 2 |
| | World Champ. | 2005 | Hochfilzen (AUT) | 17 | 12 | 22 | 28 | 1 |
| | | 2004 | Oberhof (GER) | 35 | | | 26 | 2 |
| | | 2003 | Khanty-Mansiysk (RUS) | 6 | 14 | 22 | 19 | 4 |
| | | 2001 | Pokljuka (SLO) | 14 | 4 | 5 | 15 | 3 |
| | | 2000 | Lahti (FIN) | | | | | 2 |
| | | 2000 | Oslo Holmenkollen (NOR) | | 28 | 22 | 21 | |
| | | 1998 | Pokljuka (SLO) | | | 36 | | |
| | | 1997 | Brezno-Osrblie (SVK) | | | | | 2 |
| | | 1996 | Ruhpolding (GER) | 36 | | | | 4 |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2006/07 | 60 | | 2005/06 | 58 | | 2004/05 | 13 | | 2003/04 | 12 | |
| 2002/03 | 13 | | 2001/02 | 13 | | 2000/01 | 7 | | 1999/00 | 27 | |
| 1997/98 | 27 | | 1995/96 | 29 | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | PU | 2004/05 | Oestersund (SWE) |
| 2 | | MS | 2000/01 | Oberhof (GER) |
| 2 | | IN | 1997/98 | Pokljuka (SLO) |
| 3 | | SP | 2004/05 | Oberhof (GER) |
| 3 | | PU | 2002/03 | Oestersund (SWE) |
| 3 | | PU | 2000/01 | Oslo Holmenkollen (NOR) |
| 3 | | SP | 2000/01 | Ruhpolding (GER) |
| 4 | | SP | 2004/05 | Ruhpolding (GER) |
| 4 | | SP | 2002/03 | Oestersund (SWE) |
| 4 | | SP | 2001/02 | Lahti (FIN) |
| 4 | | 6x in career |
| 5 | | PU | 2004/05 | Oberhof (GER) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - EGIL GJELLAND (NOR) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - EGIL GJELLAND (NOR) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
| Shooting Statistics (World Cups) | 83% | 84% | 84% | 83% | 83% |
| Prone Position | 88% | 88% | 88% | 89% | 88% |
| Standing Position | 78% | 80% | 80% | 77% | 78% |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |