Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - RUNE BRATTSVEEN (NOR) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

NOR
Rune BRATTSVEEN
male
Active Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - RUNE BRATTSVEEN (NOR) |
 |
 |
 |
|
 |
| Passport Name | Brattsveen, Rune |
| Other Family Names | |
| Birthdate | 05 Apr 1984 |
| Residence | Lillehammer |
| Languages (Interviews) | English |
| Profession | Carpenter |
| Hobbies | Hunting |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - RUNE BRATTSVEEN (NOR) |
 |
 |
 |
|
 |
| Personal Coach(es) | Lofgren |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - RUNE BRATTSVEEN (NOR) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | World Champ. | 2012 | Ruhpolding (GER) | 46 | | | | 1 |
| | | 2008 | Oestersund (SWE) | | 38 | 15 | 11 | 2 |
| | Junior W.Champ. | 2005 | Kontiolahti (FIN) | 14 | 6 | 17 | | 10 |
| | | 2004 | Haute Maurienne (FRA) | 16 | 9 | 4 | | |
| | | 2003 | Koscielisko (POL) | 5 | 5 | 5 | | 4 |
| | | 2002 | Ridnaun-Val Ridanna (ITA) | 48 | 9 | 19 | | |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2011/12 | 43 | | 2010/11 | 49 | | 2009/10 | 116 | | 2008/09 | 73 | |
| 2007/08 | 23 | | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 5 | | PU | 2007/08 | Kontiolahti (FIN) |
| 7 | | IN | 2011/12 | Oestersund (SWE) |
| 8 | | SP | 2007/08 | Khanty-Mansiysk (RUS) |
| 9 | | SP | 2007/08 | Kontiolahti (FIN) |
| 11 | | MS | 2007/08 | Oestersund (SWE) |
| 11 | | SP | 2007/08 | Ruhpolding (GER) |
| 12 | | MS | 2007/08 | Oberhof (GER) |
| 13 | | IN | 2010/11 | Pokljuka (SLO) |
| 14 | | SP | 2007/08 | Pokljuka (SLO) |
| 15 | | MS | 2007/08 | Khanty-Mansiysk (RUS) |
| 15 | | PU | 2007/08 | Oestersund (SWE) |
| 15 | | PU | 2007/08 | Hochfilzen (AUT) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - RUNE BRATTSVEEN (NOR) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - RUNE BRATTSVEEN (NOR) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |