Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - HALVARD HANEVOLD (NOR) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

NOR
Halvard HANEVOLD
male
Active Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - HALVARD HANEVOLD (NOR) |
 |
 |
 |
|
 |
| Passport Name | Hanevold, Halvard |
| Other Family Names | |
| Birthdate | 03 Dez 1969 |
| Birthplace | Askim, NOR |
| Homeplace | Asker, NOR |
| Residence | Asker, NOR |
| Education | Civil engineering |
| Languages (Interviews) | German, English |
| Profession | Biathlet |
| Marital Status | Unmarried |
| Hobbies | Data Processing |
| Major Injuries/Surgeries | Broke thumb in 1995 |
| Height | 180 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - HALVARD HANEVOLD (NOR) |
 |
 |
 |
|
 |
| First Year in Biathlon | 1985 |
| Member of Nat. Team since | 1992 |
| Personal Coach(es) | Himle |
| Team Coach(es) | Oftedal |
| Club | Asker Skiklubb |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - HALVARD HANEVOLD (NOR) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2010 | Vancouver (CAN) | | 24 | 17 | 19 | 1 |
| | | 2006 | Torino - Cesana San Sicario (ITA) | 3 | 2 | 5 | 7 | 5 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 5 | 13 | 8 | | 1 |
| | | 1998 | Nagano-Nozawa Onsen (JPN) | 1 | 8 | | | 2 |
| | | 1994 | Lillehammer (NOR) | 46 | | | | 7 |
| | World Champ. | 2009 | Pyeong Chang (KOR) | 71 | 3 | 6 | 13 | 1 |
| | | 2008 | Oestersund (SWE) | 17 | 2 | 9 | 5 | 2 |
| | | 2007 | Antholz-Anterselva (ITA) | 10 | 23 | 20 | 18 | 2 |
| | | 2006 | Pokljuka (SLO) | | | | | 2 |
| | | 2005 | Khanty-Mansiysk (RUS) | | | | | 10 |
| | | 2005 | Hochfilzen (AUT) | 30 | | | 11 | 1 |
| | | 2004 | Oberhof (GER) | 38 | 18 | 5 | 5 | 2 |
| | | 2003 | Khanty-Mansiysk (RUS) | 1 | 4 | 2 | 8 | 4 |
| | | 2001 | Pokljuka (SLO) | 44 | 3 | 9 | 9 | 3 |
| | | 2000 | Lahti (FIN) | | | | | 2 |
| | | 2000 | Oslo Holmenkollen (NOR) | 10 | 12 | 5 | 10 | |
| | | 1999 | Oslo Holmenkollen (NOR) | 37 | | | 17 | |
| | | 1999 | Kontiolahti (FIN) | | 13 | 13 | | 3 |
| | | 1998 | Hochfilzen (AUT) | | | | | |
| | | 1998 | Pokljuka (SLO) | | | 13 | | |
| | | 1997 | Brezno-Osrblie (SVK) | | | | | |
| | | 1996 | Ruhpolding (GER) | 34 | | | | |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2009/10 | 25 | | 2008/09 | 10 | | 2007/08 | 8 | | 2006/07 | 10 | |
| 2005/06 | 7 | | 2004/05 | 11 | | 2003/04 | 4 | | 2002/03 | 5 | |
| 2001/02 | 10 | | 2000/01 | 6 | | 1999/00 | 11 | | 1998/99 | 7 | |
| 1997/98 | 4 | | 1995/96 | 15 | | 1993/94 | 31 | | 1992/93 | 75 | |
| 1991/92 | 62 | | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | MS | 2005/06 | Oberhof (GER) |
| 1 | | SP | 2003/04 | Ruhpolding (GER) |
| 1 | | MS | 2003/04 | Pokljuka (SLO) |
| 1 | | 9x in career |
| 2 | | SP | 2007/08 | Pyeong Chang (KOR) |
| 2 | | PU | 2007/08 | Pyeong Chang (KOR) |
| 2 | | SP | 2007/08 | Oestersund (SWE) |
| 2 | | 14x in career |
| 3 | | MS | 2009/10 | Khanty-Mansiysk (RUS) |
| 3 | | SP | 2008/09 | Pyeong Chang (KOR) |
| 3 | | MS | 2007/08 | Oslo Holmenkollen (NOR) |
| 3 | | 17x in career |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - HALVARD HANEVOLD (NOR) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - HALVARD HANEVOLD (NOR) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
| Shooting Statistics (World Cups) | 87% | 84% | 87% | 84% | 83% |
| Prone Position | 90% | 85% | 85% | 86% | 83% |
| Standing Position | 84% | 83% | 90% | 81% | 82% |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |