Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - NATHALIE SANTER (BEL) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

BEL
Nathalie SANTER
female
Team Official
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - NATHALIE SANTER (BEL) |
 |
 |
 |
|
 |
| Passport Name | SANTER, Nathalie |
| Other Family Names | |
| Birthdate | 28 Mrz 1972 |
| Birthplace | San Candido, ITA |
| Homeplace | Toblach |
| Residence | Toblach-Dobbiaco, ITA |
| Education | Abitur |
| Languages (Interviews) | Italian, German |
| Profession | Forest Guard |
| Marital Status | married |
| Hobbies | Mountainbiking, Tennis, Horse Riding |
| Height | 172 |
| Weight | 55 |
| Cyrillic Given Name (имя) | Наталиa |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - NATHALIE SANTER (BEL) |
 |
 |
 |
|
 |
| First Year in Biathlon | 1989 |
| Club | CS Forestale |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - NATHALIE SANTER (BEL) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2006 | Torino - Cesana San Sicario (ITA) | 52 | 26 | 38 | | 12 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | DNF | 40 | DNS | | 11 |
| | | 1998 | Nagano-Nozawa Onsen (JPN) | 18 | 10 | | | |
| | | 1994 | Lillehammer (NOR) | 25 | 6 | | | |
| | | 1992 | Albertville-Les Saisies (FRA) | 8 | 16 | | | 13 |
| | World Champ. | 2008 | Oestersund (SWE) | 66 | 64 | | | |
| | | 2007 | Antholz-Anterselva (ITA) | 81 | 57 | 50 | | 21 |
| | | 2006 | Pokljuka (SLO) | | | | | DNS |
| | | 2005 | Hochfilzen (AUT) | 58 | 63 | | | 13 |
| | | 2004 | Oberhof (GER) | 28 | 10 | 53 | 27 | 12 |
| | | 2003 | Khanty-Mansiysk (RUS) | 30 | 46 | 35 | | 12 |
| | | 2001 | Pokljuka (SLO) | 8 | 22 | 21 | 20 | 8 |
| | | 2000 | Oslo Holmenkollen (NOR) | 30 | 33 | 28 | DNF | |
| | | 1999 | Oslo Holmenkollen (NOR) | 54 | | | | |
| | | 1999 | Kontiolahti (FIN) | | 29 | 39 | | |
| | | 1998 | Pokljuka (SLO) | | | 26 | | |
| | | 1997 | Brezno-Osrblie (SVK) | 19 | 18 | 29 | | 17 |
| | | 1996 | Ruhpolding (GER) | 4 | 15 | | | 15 |
| | | 1995 | Antholz-Anterselva (ITA) | 34 | 7 | | | 17 |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2006/07 | 58 | | 2005/06 | 78 | | 2004/05 | 78 | | 2003/04 | 50 | |
| 2002/03 | 52 | | 2001/02 | 29 | | 2000/01 | 15 | | 1999/00 | 12 | |
| 1998/99 | 40 | | 1997/98 | 19 | | 1995/96 | 6 | | 1994/95 | 16 | |
| 1993/94 | 2 | | 1992/93 | 4 | | 1991/92 | 32 | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | SP | 1999/00 | Ruhpolding (GER) |
| 1 | | IN | 1993/94 | Bad Gastein (AUT) |
| 1 | | SP | 1993/94 | Bad Gastein (AUT) |
| 2 | | SP | 1993/94 | Ruhpolding (GER) |
| 2 | | IN | 1992/93 | Oestersund (SWE) |
| 2 | | IN | 1992/93 | Lillehammer (NOR) |
| 3 | | SP | 2000/01 | Oslo Holmenkollen (NOR) |
| 3 | | SP | 1999/00 | Oberhof (GER) |
| 3 | | IN | 1994/95 | Ruhpolding (GER) |
| 3 | | 9x in career |
| 4 | | IN | 1999/00 | Lahti (FIN) |
| 4 | | IN | 1996/97 | Novosibirsk (RUS) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - NATHALIE SANTER (BEL) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - NATHALIE SANTER (BEL) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
| Shooting Statistics (World Cups) | 66% | 69% | 70% | 71% | 82% |
| Prone Position | 74% | 72% | 77% | 75% | 92% |
| Standing Position | 58% | 65% | 63% | 66% | 71% |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |