Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - WILFRIED PALLHUBER (ROU) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

ROU
Wilfried PALLHUBER
male
Retired Athlete Team Official
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - WILFRIED PALLHUBER (ROU) |
 |
 |
 |
|
 |
| Passport Name | Pallhuber, Wilfried |
| Other Family Names | |
| Other Given Names | Willy |
| Birthdate | 04 Aug 1967 |
| Birthplace | Rasun, ITA |
| Homeplace | Antholz |
| Residence | Antholz-Anterselva, ITA |
| Education | 3a Media |
| Languages (Interviews) | Italian/German |
| Profession | Policeman |
| Marital Status | Unmarried |
| Hobbies | Mountainbiking, Soccer |
| Height | 170 |
| Weight | 65 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - WILFRIED PALLHUBER (ROU) |
 |
 |
 |
|
 |
| First Year in Biathlon | 1980 |
| Team Coach(es) | Riva Paolo, Curtaz Farbrizio+Berlendis Francesco (shooting) |
| Club | CS Carabinieri |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - WILFRIED PALLHUBER (ROU) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2006 | Torino - Cesana San Sicario (ITA) | 9 | 22 | 17 | 24 | 8 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 50 | 50 | 33 | | 16 |
| | | 1998 | Nagano-Nozawa Onsen (JPN) | 41 | 14 | | | 9 |
| | | 1994 | Lillehammer (NOR) | 20 | 24 | | | |
| | | 1992 | Albertville-Les Saisies (FRA) | 40 | | | | |
| | World Champ. | 2007 | Antholz-Anterselva (ITA) | 46 | 24 | 27 | | 4 |
| | | 2006 | Pokljuka (SLO) | | | | | 12 |
| | | 2005 | Khanty-Mansiysk (RUS) | | | | | 19 |
| | | 2005 | Hochfilzen (AUT) | 10 | 25 | 13 | 23 | 9 |
| | | 2004 | Oberhof (GER) | 26 | 25 | 30 | | 15 |
| | | 2003 | Khanty-Mansiysk (RUS) | 78 | 32 | 19 | | 18 |
| | | 2001 | Pokljuka (SLO) | 31 | 69 | | | 10 |
| | | 2000 | Lahti (FIN) | | | | | 5 |
| | | 2000 | Oslo Holmenkollen (NOR) | | 50 | 51 | | |
| | | 1999 | Oslo Holmenkollen (NOR) | 21 | | | 12 | |
| | | 1999 | Kontiolahti (FIN) | | 33 | 21 | | 8 |
| | | 1998 | Pokljuka (SLO) | | | 28 | | |
| | | 1997 | Brezno-Osrblie (SVK) | 41 | 1 | 12 | | 3 |
| | | 1996 | Ruhpolding (GER) | 41 | 7 | | | 10 |
| | | 1995 | Antholz-Anterselva (ITA) | 79 | 46 | | | 4 |
| | | 1993 | Borovetz (BUL) | 48 | | | | 1 |
| | | 1991 | Lahti (FIN) | 47 | 30 | | | |
| | | 1989 | Minsk (BLR) | 16 | 24 | | | 1 |
| | | 1988 | Feistritz (AUT) | | 14 | | | 4 |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2006/07 | 47 | | 2005/06 | 46 | | 2004/05 | 43 | | 2003/04 | 43 | |
| 2002/03 | 31 | | 2001/02 | 67 | | 2000/01 | 27 | | 1999/00 | 54 | |
| 1998/99 | 24 | | 1997/98 | 23 | | 1995/96 | 34 | | 1994/95 | 3 | |
| 1993/94 | 5 | | 1992/93 | 17 | | 1991/92 | 9 | | 1990/91 | 8 | |
| 1989/90 | 26 | | 1988/89 | 33 | | 1987/88 | 43 | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | SP | 1996/97 | Brezno-Osrblie (SVK) |
| 1 | | IN | 1996/97 | Oestersund (SWE) |
| 1 | | IN | 1994/95 | Oberhof (GER) |
| 1 | | 6x in career |
| 3 | | IN | 1994/95 | Lahti (FIN) |
| 4 | | SP | 1994/95 | Lahti (FIN) |
| 4 | | IN | 1994/95 | Ruhpolding (GER) |
| 5 | | SP | 1996/97 | Oberhof (GER) |
| 5 | | IN | 1994/95 | Lillehammer (NOR) |
| 5 | | SP | 1994/95 | Oberhof (GER) |
| 5 | | IN | 1992/93 | Antholz-Anterselva (ITA) |
| 6 | | IN | 2000/01 | Salt Lake City, UT - Soldier Hollow (USA) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - WILFRIED PALLHUBER (ROU) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - WILFRIED PALLHUBER (ROU) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
| Shooting Statistics (World Cups) | 79% | 82% | 83% | 81% | 80% |
| Prone Position | 79% | 80% | 88% | 80% | 81% |
| Standing Position | 79% | 84% | 78% | 81% | 79% |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |