Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - USCHI DISL (GER) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

GER
Uschi DISL
female
Retired Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - USCHI DISL (GER) |
 |
 |
 |
|
 |
| Passport Name | Disl, Uschi |
| Other Given Names | Ursula |
| Birthdate | 15 Nov 1970 |
| Birthplace | Bad Tölz, GER |
| Residence | Kössen, AUT |
| Education | Bankkauffrau |
| Languages (Interviews) | German |
| Profession | Police Boarder Guard |
| Marital Status | Unmarried |
| Hobbies | Kayaking, Billiard, Reading, Biking |
| Height | 163 |
| Weight | 57 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - USCHI DISL (GER) |
 |
 |
 |
|
 |
| Additional Sport Honors | 4th Place in FIS Sprint World Cup Duesseldorf 2003 |
| First Year in Biathlon | 1986 |
| Club | SC Moosham |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - USCHI DISL (GER) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2006 | Torino - Cesana San Sicario (ITA) | 12 | 34 | 10 | 3 | |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 12 | 2 | 9 | | 1 |
| | | 1998 | Nagano-Nozawa Onsen (JPN) | 3 | 2 | | | 1 |
| | | 1994 | Lillehammer (NOR) | 3 | 13 | | | 2 |
| | | 1992 | Albertville-Les Saisies (FRA) | 24 | 11 | | | 2 |
| | World Champ. | 2005 | Khanty-Mansiysk (RUS) | | | | | 3 |
| | | 2005 | Hochfilzen (AUT) | 34 | 1 | 1 | 10 | 2 |
| | | 2004 | Oberhof (GER) | | | | 9 | |
| | | 2003 | Khanty-Mansiysk (RUS) | | 34 | 13 | 21 | 3 |
| | | 2001 | Pokljuka (SLO) | 11 | 2 | 11 | 24 | 2 |
| | | 2000 | Oslo Holmenkollen (NOR) | 8 | 7 | 2 | 8 | 2 |
| | | 1999 | Oslo Holmenkollen (NOR) | 9 | | | 7 | |
| | | 1999 | Kontiolahti (FIN) | | 34 | 11 | | 1 |
| | | 1998 | Pokljuka (SLO) | | | 15 | | |
| | | 1997 | Brezno-Osrblie (SVK) | 13 | 13 | 4 | | 1 |
| | | 1996 | Ruhpolding (GER) | 27 | 35 | | | 1 |
| | | 1995 | Antholz-Anterselva (ITA) | 2 | 2 | | | 1 |
| | | 1993 | Borovetz (BUL) | | | | | 4 |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2005/06 | 5 | | 2004/05 | 5 | | 2003/04 | 4 | | 2002/03 | 7 | |
| 2001/02 | 3 | | 2000/01 | 6 | | 1999/00 | 8 | | 1998/99 | 3 | |
| 1997/98 | 2 | | 1995/96 | 2 | | 1994/95 | 3 | | 1993/94 | 4 | |
| 1992/93 | 16 | | 1991/92 | 5 | | 1990/91 | 4 | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | SP | 2005/06 | Oestersund (SWE) |
| 1 | | SP | 2004/05 | Hochfilzen (AUT) |
| 1 | | PU | 2004/05 | Hochfilzen (AUT) |
| 1 | | 30x in career |
| 2 | | SP | 2004/05 | Oberhof (GER) |
| 2 | | SP | 2003/04 | Pokljuka (SLO) |
| 2 | | SP | 2001/02 | Salt Lake City, UT - Soldier Hollow (USA) |
| 2 | | 19x in career |
| 3 | | MS | 2005/06 | Torino - Cesana San Sicario (ITA) |
| 3 | | MS | 2005/06 | Antholz-Anterselva (ITA) |
| 3 | | PU | 2005/06 | Brezno-Osrblie (SVK) |
| 3 | | 25x in career |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - USCHI DISL (GER) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - USCHI DISL (GER) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
| Shooting Statistics (World Cups) | 74% | 72% | 79% | 76% | 80% |
| Prone Position | 74% | 79% | 87% | 78% | 84% |
| Standing Position | 74% | 65% | 71% | 74% | 76% |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |