Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - KATI WILHELM (GER) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

GER
Kati WILHELM
female
Retired Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - KATI WILHELM (GER) |
 |
 |
 |
|
 |
| Passport Name | Wilhelm, Kati |
| Birthdate | 02 Aug 1976 |
| Birthplace | Schmalkalden, GER |
| Homeplace | Steinbach-Hallenberg, 98587 |
| Languages (Interviews) | English |
| Profession | Soldier |
| Hobbies | Reading, Computer |
| Height | 173 |
| Weight | 60 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - KATI WILHELM (GER) |
 |
 |
 |
|
 |
| First Year in Biathlon | 1999 |
| Member of Nat. Team since | 1999 |
| Team Coach(es) | Müssiggang |
| Club | SCM Zella-Mehlis |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - KATI WILHELM (GER) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2010 | Vancouver (CAN) | 4 | 30 | 12 | 25 | 3 |
| | | 2006 | Torino - Cesana San Sicario (ITA) | 16 | 7 | 1 | 2 | 2 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | | 1 | 2 | | 1 |
| | World Champ. | 2009 | Pyeong Chang (KOR) | 1 | 1 | 2 | 30 | 2 |
| | | 2008 | Oestersund (SWE) | 33 | 21 | 13 | 8 | 1 |
| | | 2007 | Antholz-Anterselva (ITA) | DNF | 7 | 9 | 3 | 1 |
| | | 2006 | Pokljuka (SLO) | | | | | 4 |
| | | 2005 | Khanty-Mansiysk (RUS) | | | | | 3 |
| | | 2005 | Hochfilzen (AUT) | 27 | 28 | 13 | 5 | 2 |
| | | 2004 | Oberhof (GER) | | 26 | 15 | 10 | 3 |
| | | 2003 | Khanty-Mansiysk (RUS) | | 37 | 38 | 22 | 3 |
| | | 2001 | Pokljuka (SLO) | | 1 | 7 | 5 | 2 |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2009/10 | 7 | | 2008/09 | 2 | | 2007/08 | 4 | | 2006/07 | 2 | |
| 2005/06 | 1 | | 2004/05 | 2 | | 2003/04 | 8 | | 2002/03 | 13 | |
| 2001/02 | 8 | | 2000/01 | 8 | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | SP | 2008/09 | Pyeong Chang (KOR) |
| 1 | | IN | 2008/09 | Pyeong Chang (KOR) |
| 1 | | MS | 2008/09 | Oberhof (GER) |
| 1 | | 21x in career |
| 2 | | IN | 2009/10 | Antholz-Anterselva (ITA) |
| 2 | | PU | 2008/09 | Pyeong Chang (KOR) |
| 2 | | SP | 2008/09 | Ruhpolding (GER) |
| 2 | | 29x in career |
| 3 | | SP | 2009/10 | Kontiolahti (FIN) |
| 3 | | SP | 2008/09 | Antholz-Anterselva (ITA) |
| 3 | | MS | 2008/09 | Antholz-Anterselva (ITA) |
| 3 | | 19x in career |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - KATI WILHELM (GER) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - KATI WILHELM (GER) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
| Shooting Statistics (World Cups) | 78% | 74% | 80% | 72% | - |
| Prone Position | 78% | 69% | 81% | 69% | - |
| Standing Position | 77% | 80% | 80% | 76% | - |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |