Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - ALEXANDER WOLF (GER) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

GER
Alexander WOLF
male
Active Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - ALEXANDER WOLF (GER) |
 |
 |
 |
|
 |
| Passport Name | Wolf, Alexander |
| Other Family Names | |
| Birthdate | 21 Dez 1978 |
| Birthplace | Schmalkalden, GER |
| Residence | Herges-Hallenberg |
| Education | Abitur |
| Languages (Interviews) | english, russian |
| Profession | Police Officer |
| Hobbies | Musik, Fotografieren |
| Height | 191 |
| Weight | 85 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - ALEXANDER WOLF (GER) |
 |
 |
 |
|
 |
| First Year in Biathlon | 1986 |
| Personal Coach(es) | Kirchner |
| Team Coach(es) | Ullrich |
| Club | WSV Oberhof 05 |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - ALEXANDER WOLF (GER) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2010 | Vancouver (CAN) | 24 | | | | |
| | | 2006 | Torino - Cesana San Sicario (ITA) | | 14 | 19 | 8 | |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 34 | | | | |
| | World Champ. | 2009 | Pyeong Chang (KOR) | 30 | 53 | 18 | | |
| | | 2008 | Oestersund (SWE) | 19 | 19 | 3 | 14 | 3 |
| | | 2007 | Antholz-Anterselva (ITA) | 13 | 15 | 14 | 14 | 5 |
| | | 2005 | Khanty-Mansiysk (RUS) | | | | | 17 |
| | | 2005 | Hochfilzen (AUT) | | | | | 6 |
| | | 2004 | Oberhof (GER) | 53 | | | | |
| | | 2000 | Oslo Holmenkollen (NOR) | 8 | | | | |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2010/11 | 43 | | 2009/10 | 41 | | 2008/09 | 19 | | 2007/08 | 14 | |
| 2006/07 | 20 | | 2005/06 | 12 | | 2004/05 | 23 | | 2003/04 | 28 | |
| 2002/03 | 39 | | 2001/02 | 29 | | 2000/01 | 62 | | 1999/00 | 37 | |
| 1998/99 | 49 | | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | SP | 2006/07 | Pokljuka (SLO) |
| 1 | | SP | 2005/06 | Brezno-Osrblie (SVK) |
| 1 | | SP | 2002/03 | Lahti (FIN) |
| 2 | | IN | 2007/08 | Pokljuka (SLO) |
| 2 | | PU | 2006/07 | Pokljuka (SLO) |
| 2 | | SP | 2005/06 | Oberhof (GER) |
| 2 | | 5x in career |
| 3 | | SP | 2010/11 | Oslo Holmenkollen (NOR) |
| 3 | | PU | 2007/08 | Oestersund (SWE) |
| 3 | | SP | 2007/08 | Ruhpolding (GER) |
| 3 | | 5x in career |
| 4 | | IN | 2005/06 | Hochfilzen (AUT) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - ALEXANDER WOLF (GER) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - ALEXANDER WOLF (GER) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
| Shooting Statistics (World Cups) | 77% | 79% | 80% | 77% | 79% |
| Prone Position | 81% | 81% | 82% | 82% | 77% |
| Standing Position | 73% | 77% | 79% | 71% | 80% |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |