Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - CORINNE NIOGRET (FRA) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

FRA
Corinne NIOGRET
female
Retired Athlete Team Official
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - CORINNE NIOGRET (FRA) |
 |
 |
 |
|
 |
| Passport Name | Niogret, Corinne |
| Other Family Names | |
| Other Given Names | Colo |
| Birthdate | 20 Nov 1972 |
| Birthplace | Nantua, FRA |
| Residence | Petit Abergement, FRA |
| Education | Commercial School |
| Languages (Interviews) | english |
| Profession | Customs Officer |
| Marital Status | Unmarried |
| Hobbies | Travelling, Music |
| Major Injuries/Surgeries | Sprained neck |
| Height | 160 |
| Weight | 52 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - CORINNE NIOGRET (FRA) |
 |
 |
 |
|
 |
| First Year in Biathlon | 1988 |
| Club | Ski Club Douanes |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - CORINNE NIOGRET (FRA) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 21 | 9 | 27 | | 9 |
| | | 1998 | Nagano-Nozawa Onsen (JPN) | 16 | 25 | | | 8 |
| | | 1994 | Lillehammer (NOR) | 5 | 27 | | | 3 |
| | | 1992 | Albertville-Les Saisies (FRA) | 7 | 17 | | | 1 |
| | World Champ. | 2004 | Oberhof (GER) | 38 | 34 | 20 | | 5 |
| | | 2003 | Khanty-Mansiysk (RUS) | 10 | 31 | 26 | 23 | 5 |
| | | 2001 | Pokljuka (SLO) | 19 | 5 | 2 | 16 | 5 |
| | | 2000 | Oslo Holmenkollen (NOR) | 1 | 12 | 13 | 3 | 4 |
| | | 1999 | Oslo Holmenkollen (NOR) | 2 | | | 19 | |
| | | 1999 | Kontiolahti (FIN) | | 35 | 32 | | 3 |
| | | 1998 | Pokljuka (SLO) | | | 2 | | |
| | | 1997 | Brezno-Osrblie (SVK) | 4 | 17 | 8 | | 4 |
| | | 1996 | Ruhpolding (GER) | 17 | 5 | | | 2 |
| | | 1995 | Antholz-Anterselva (ITA) | 1 | 3 | | | 2 |
| | | 1994 | Canmore/Canmore (CAN) | | | | | |
| | | 1993 | Borovetz (BUL) | | | | | 2 |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2003/04 | 30 | | 2002/03 | 16 | | 2001/02 | 23 | | 2000/01 | 4 | |
| 1999/00 | 3 | | 1998/99 | 4 | | 1997/98 | 4 | | 1995/96 | 11 | |
| 1994/95 | 4 | | 1993/94 | 15 | | 1992/93 | 7 | | 1991/92 | 22 | |
| 1990/91 | 37 | | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | MS | 2000/01 | Antholz-Anterselva (ITA) |
| 1 | | IN | 2000/01 | Hochfilzen/Antholz-Anterselva (AUT/ITA) |
| 1 | | IN | 1999/00 | Oslo Holmenkollen (NOR) |
| 1 | | 8x in career |
| 2 | | PU | 2000/01 | Pokljuka (SLO) |
| 2 | | IN | 2000/01 | Brezno-Osrblie/Antholz-Anterselva (SVK/ITA) |
| 2 | | PU | 2000/01 | Pokljuka/Antholz-Anterselva (SLO/ITA) |
| 2 | | 13x in career |
| 3 | | MS | 2002/03 | Antholz-Anterselva (ITA) |
| 3 | | PU | 2000/01 | Salt Lake City, UT - Soldier Hollow (USA) |
| 3 | | SP | 2000/01 | Oberhof (GER) |
| 3 | | 16x in career |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - CORINNE NIOGRET (FRA) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - CORINNE NIOGRET (FRA) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
| Shooting Statistics (World Cups) | 77% | 86% | 84% | 86% | 89% |
| Prone Position | 76% | 86% | 82% | 84% | 92% |
| Standing Position | 79% | 87% | 86% | 89% | 87% |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |