Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - FERREOL CANNARD (FRA) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

FRA
Ferreol CANNARD
male
Active Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - FERREOL CANNARD (FRA) |
 |
 |
 |
|
 |
| Passport Name | Cannard, Férréol |
| Birthdate | 28 Mai 1978 |
| Birthplace | Morez, FRA |
| Homeplace | LAMOURA, 39310 |
| Education | Sport University |
| Languages (Interviews) | English |
| Profession | Custumer |
| Marital Status | no |
| Height | 184 |
| Weight | 81 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - FERREOL CANNARD (FRA) |
 |
 |
 |
|
 |
| First Year in Biathlon | 1997 |
| Member of Nat. Team since | 1998 |
| Team Coach(es) | DUMONT |
| Club | Douanes Pontarlier |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - FERREOL CANNARD (FRA) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2006 | Torino - Cesana San Sicario (ITA) | | 31 | 40 | | 3 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 77 | | | | |
| | World Champ. | 2008 | Oestersund (SWE) | | 32 | 34 | | 5 |
| | | 2007 | Antholz-Anterselva (ITA) | | 59 | 43 | | 10 |
| | | 2006 | Pokljuka (SLO) | | | | | 11 |
| | | 2005 | Khanty-Mansiysk (RUS) | | | | | 5 |
| | | 2005 | Hochfilzen (AUT) | 15 | 21 | 12 | 20 | 5 |
| | | 2004 | Oberhof (GER) | 21 | 27 | 25 | | 3 |
| | | 2003 | Khanty-Mansiysk (RUS) | 43 | 72 | | | 13 |
| | | 2001 | Pokljuka (SLO) | 38 | 49 | DNF | | |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2007/08 | 72 | | 2006/07 | 50 | | 2005/06 | 71 | | 2004/05 | 26 | |
| 2003/04 | 23 | | 2002/03 | 32 | | 2001/02 | 47 | | 2000/01 | 42 | |
| | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 6 | | SP | 2003/04 | Antholz-Anterselva (ITA) |
| 6 | | PU | 2002/03 | Oestersund (SWE) |
| 7 | | SP | 2002/03 | Oestersund (SWE) |
| 7 | | IN | 2001/02 | Brezno-Osrblie (SVK) |
| 9 | | SP | 2004/05 | Oslo Holmenkollen (NOR) |
| 9 | | SP | 2003/04 | Fort Kent, ME (USA) |
| 9 | | IN | 2003/04 | Antholz-Anterselva (ITA) |
| 9 | | MS | 2003/04 | Antholz-Anterselva (ITA) |
| 12 | | IN | 2006/07 | Oestersund (SWE) |
| 12 | | PU | 2004/05 | Hochfilzen (AUT) |
| 12 | | MS | 2004/05 | Pokljuka (SLO) |
| 12 | | IN | 2004/05 | Antholz-Anterselva (ITA) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - FERREOL CANNARD (FRA) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - FERREOL CANNARD (FRA) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
| Shooting Statistics (World Cups) | 86% | 85% | 83% | 81% | - |
| Prone Position | 85% | 84% | 86% | 82% | - |
| Standing Position | 86% | 85% | 81% | 80% | - |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |