Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - VESA HIETALAHTI (FIN) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

FIN
Vesa HIETALAHTI
male
Retired Athlete Team Official
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - VESA HIETALAHTI (FIN) |
 |
 |
 |
|
 |
| Passport Name | Hietalahti, Vesa |
| Other Given Names | Vesku |
| Birthdate | 27 Sep 1969 |
| Birthplace | Kauhajoki, FIN |
| Homeplace | Kauhajoki |
| Residence | Kauhajoki, FIN |
| Education | High School |
| Languages (Interviews) | English |
| Profession | Student |
| Marital Status | married |
| Hobbies | Volleyball, Beach-Volleyball, Snowmobiles, Hunting, Golf |
| Major Injuries/Surgeries | Nagano 1998 broken Knee |
| Height | 180 |
| Weight | 72 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - VESA HIETALAHTI (FIN) |
 |
 |
 |
|
 |
| First Year in Biathlon | 1983 |
| Club | Kauhajoen Karhu |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - VESA HIETALAHTI (FIN) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 19 | 25 | 22 | | 12 |
| | | 1998 | Nagano-Nozawa Onsen (JPN) | DNF | | | | |
| | | 1994 | Lillehammer (NOR) | 68 | 52 | | | 5 |
| | | 1992 | Albertville-Les Saisies (FRA) | 6 | 17 | | | 8 |
| | World Champ. | 2005 | Hochfilzen (AUT) | 7 | 27 | 29 | 24 | 12 |
| | | 2004 | Oberhof (GER) | 45 | 23 | 29 | | 16 |
| | | 2003 | Khanty-Mansiysk (RUS) | 2 | 28 | 25 | 15 | 11 |
| | | 2001 | Pokljuka (SLO) | 27 | 59 | 44 | | 5 |
| | | 2000 | Lahti (FIN) | | | | | 15 |
| | | 2000 | Oslo Holmenkollen (NOR) | 13 | 22 | 19 | 22 | |
| | | 1999 | Oslo Holmenkollen (NOR) | 20 | | | | |
| | | 1999 | Kontiolahti (FIN) | | 56 | 42 | | 6 |
| | | 1997 | Brezno-Osrblie (SVK) | 48 | =49 | | | 7 |
| | | 1996 | Ruhpolding (GER) | 39 | 18 | | | 6 |
| | | 1995 | Antholz-Anterselva (ITA) | 27 | 31 | | | 10 |
| | | 1993 | Borovetz (BUL) | | | | | 15 |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2004/05 | 50 | | 2003/04 | 37 | | 2002/03 | 33 | | 2001/02 | 9 | |
| 2000/01 | 52 | | 1999/00 | 13 | | 1998/99 | 15 | | 1997/98 | 59 | |
| 1995/96 | 21 | | 1993/94 | 19 | | 1992/93 | 40 | | 1991/92 | 78 | |
| 1990/91 | 53 | | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | MS | 2001/02 | Brezno-Osrblie (SVK) |
| 1 | | IN | 1995/96 | Oestersund (SWE) |
| 1 | | IN | 1994/95 | Lillehammer (NOR) |
| 2 | | IN | 2002/03 | Khanty-Mansiysk (RUS) |
| 2 | | SP | 2001/02 | Hochfilzen (AUT) |
| 2 | | IN | 1998/99 | Brezno-Osrblie (SVK) |
| 2 | | 6x in career |
| 3 | | SP | 2001/02 | Oslo Holmenkollen (NOR) |
| 3 | | SP | 2001/02 | Oberhof (GER) |
| 3 | | IN | 1995/96 | Brezno-Osrblie (SVK) |
| 5 | | IN | 2002/03 | Oestersund (SWE) |
| 5 | | IN | 2001/02 | Pokljuka (SLO) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - VESA HIETALAHTI (FIN) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - VESA HIETALAHTI (FIN) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
| Shooting Statistics (World Cups) | 83% | 82% | 85% | 87% | 88% |
| Prone Position | 82% | 82% | 86% | 93% | 90% |
| Standing Position | 83% | 82% | 83% | 80% | 86% |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |