Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - SVETLANA PARAMYGUINA (BLR) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

BLR
Svetlana PARAMYGUINA
female
Retired Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - SVETLANA PARAMYGUINA (BLR) |
 |
 |
 |
|
 |
| Passport Name | Paramygina, Svetlana |
| Birthdate | 05 Apr 1965 |
| Birthplace | Sverdlovsk, BLR |
| Homeplace | Minsk, BLR |
| Residence | Minsk, BLR |
| Education | High Scool |
| Languages (Interviews) | German |
| Profession | Engineer |
| Marital Status | Married |
| Hobbies | Forest, Reading, Tennis |
| Height | 164 |
| Weight | 58 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - SVETLANA PARAMYGUINA (BLR) |
 |
 |
 |
|
 |
| First Year in Biathlon | 1983 |
| Club | "Sport" Minsk |
|
 |
 |
 |
 |
 |
 |
|
SHORT STORY - SVETLANA PARAMYGUINA (BLR) |
 |
 |
 |
|
|
.
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - SVETLANA PARAMYGUINA (BLR) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 1998 | Nagano-Nozawa Onsen (JPN) | 12 | 24 | | | 12 |
| | | 1994 | Lillehammer (NOR) | 4 | 2 | | | 6 |
| | | 1992 | Albertville-Les Saisies (FRA) | 21 | | | | |
| | World Champ. | 2001 | Pokljuka (SLO) | 16 | 51 | 32 | 26 | 13 |
| | | 2000 | Oslo Holmenkollen (NOR) | 21 | 9 | 14 | 23 | |
| | | 1999 | Oslo Holmenkollen (NOR) | 8 | | | 10 | |
| | | 1999 | Kontiolahti (FIN) | | 20 | 15 | | |
| | | 1998 | Pokljuka (SLO) | | | 41 | | |
| | | 1997 | Brezno-Osrblie (SVK) | 16 | 14 | 41 | | 8 |
| | | 1996 | Ruhpolding (GER) | 5 | 26 | | | 6 |
| | | 1995 | Antholz-Anterselva (ITA) | 4 | 12 | | | 11 |
| | | 1994 | Canmore/Canmore (CAN) | | | | | |
| | | 1993 | Borovetz (BUL) | 3 | | | | 5 |
| | | 1991 | Lahti (FIN) | | | | | |
| | | 1989 | Minsk (BLR) | | | | | |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2000/01 | 27 | | 1999/00 | 27 | | 1998/99 | 21 | | 1997/98 | 17 | |
| 1995/96 | 10 | | 1994/95 | 2 | | 1993/94 | 1 | | 1992/93 | 13 | |
| 1991/92 | 23 | | 1990/91 | 58 | | 1989/90 | 9 | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | IN | 1996/97 | Novosibirsk (RUS) |
| 1 | | SP | 1995/96 | Oestersund (SWE) |
| 1 | | IN | 1994/95 | Lillehammer (NOR) |
| 1 | | 9x in career |
| 2 | | MS | 1996/97 | Novosibirsk (RUS) |
| 2 | | SP | 1996/97 | Oestersund (SWE) |
| 2 | | SP | 1993/94 | Canmore (CAN) |
| 2 | | 7x in career |
| 3 | | SP | 1996/97 | Novosibirsk (RUS) |
| 3 | | IN | 1996/97 | Oestersund (SWE) |
| 3 | | SP | 1995/96 | Oslo Holmenkollen (NOR) |
| 3 | | 5x in career |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - SVETLANA PARAMYGUINA (BLR) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - SVETLANA PARAMYGUINA (BLR) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
| Shooting Statistics (World Cups) | - | - | - | 79% | 85% |
| Prone Position | - | - | - | 78% | 85% |
| Standing Position | - | - | - | 80% | 84% |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |