E.ON Ruhrgas World Cup 7   Lahti (FIN)     27 Feb - 4 Mar 2007
ENTRIES      START LISTS/RESULTS      
Date/Start Time   CompetitionStart List Results Cups
Mi 28 Feb 2007 14:15   Women 15 km Individual HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | Nation | IBU P.
Do 01 Mrz 2007 14:15   Men 20 km Individual HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | Nation | IBU P.
Fr 02 Mrz 2007 15:15   Women 7.5 km Sprint HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | Nation | IBU P.
Sa 03 Mrz 2007 15:15   Men 10 km Sprint HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | Nation | IBU P.
So 04 Mrz 2007 13:30   Women 10 km Pursuit HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | IBU P.
So 04 Mrz 2007 15:15   Men 12.5 km Pursuit HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | IBU P.

Women 10 km Pursuit
Final Results
Rank Bib Name Nation  P P S S Result
1 1 BECK Martina GER 1 0 0 01 28:48.70
2 2 WILHELM Kati GER 0 1 0 01 +15.9
3 5 HITZER Kathrin GER 1 0 2 14 +51.6
4 4 HENKEL Andrea GER 0 2 0 13 +51.9
5 3 IOURIEVA Ekaterina RUS 1 2 1 04 +52.4
6 10 BAVEREL Florence FRA 0 0 1 01 +54.9
7 6 KONG Yingchao CHN 0 0 2 02 +55.2
8 17 BRANKOVIC-LIKOZAR Tadeja SLO 0 0 0 00 +55.9
9 7 BERGER Tora NOR 2 0 0 02 +1:03.6
10 11 KHVOSTENKO Oksana UKR 1 0 0 01 +1:04.5
11 19 EKHOLM Helena SWE 0 0 0 00 +1:05.2
12 14 OLOFSSON-ZIDEK Anna Carin SWE 0 1 1 02 +1:21.0
13 12 ANANKO Liudmila BLR 0 0 1 12 +1:51.1
14 20 APEL Katrin GER 1 0 1 13 +1:55.5
15 8 HAUSWALD Simone GER 0 2 1 14 +1:55.9
16 15 NIKOULTCHINA Irina BUL 1 2 1 04 +2:12.9
17 29 BAILLY Sandrine FRA 1 0 1 13 +2:16.4
18 16 PERETTO Delphine FRA 0 0 1 23 +2:16.9
19 9 DOMRACHEVA Darya BLR 1 2 1 26 +2:17.2
20 33 SLEPTSOVA Svetlana RUS 0 0 2 02 +2:36.0
21 28 GREGORIN Teja SLO 0 0 1 12 +2:58.5
22 22 ANISIMOVA Olga RUS 1 0 2 14 +3:02.0
23 34 ANDREASSEN Gunn Margit NOR 0 0 0 11 +3:07.0
24 13 WANG Chunli CHN 3 1 1 05 +3:20.7
25 23 FILIPOVA Pavlina BUL 0 0 1 23 +3:20.9
26 21 MOERKVE Jori NOR 1 0 1 13 +3:21.4
27 41 BECAERT Sylvie FRA 0 2 1 03 +3:37.9
28 40 CARRAZ-COLLIN Julie FRA 0 0 1 23 +3:42.6
29 18 GWIZDON Magdalena POL 2 3 1 17 +3:43.8
30 27 PLOTOGEA Dana ROU 1 1 0 13 +3:44.8
31 32 LIU Xianying CHN 2 1 0 03 +3:45.0
32 30 MOISEEVA Tatiana RUS 1 0 0 23 +3:45.6
33 48 DONG Xue CHN 0 0 2 13 +3:58.7
34 51 RUD Tetiana UKR 0 0 0 11 +3:59.7
35 45 JACQUIN Pauline FRA 1 0 0 23 +4:16.6
36 42 TOFALVI Eva ROU 0 0 1 23 +4:22.4
37 39 MACABIES Pauline FRA 1 0 1 13 +4:26.4
38 38 NILSSON Anna Maria SWE 2 0 1 03 +4:26.6
39 37 PALKA Krystyna POL 1 1 1 03 +4:28.9
40 24 NEUNER Magdalena GER 1 2 3 28 +4:33.3
41 31 SHUMILOVA Ekaterina RUS 0 1 1 13 +4:45.9
42 46 SAUE Eveli EST 0 2 1 25 +4:47.7
43 47 SKARDINO Nadezhda BLR 2 0 0 02 +4:49.3
44 36 KALINCHIK Liudmila BLR 1 1 2 26 +4:56.8
45 44 PIDHRUSHNA Olena UKR 0 1 0 12 +5:01.2
46 43 RAVNIKAR Dijana SLO 1 2 1 04 +5:09.8
47 35 MÄKÄRÄINEN Kaisa FIN 1 0 4 16 +5:13.6
48 60 MALI Andreja SLO 1 0 1 24 +5:19.5
49 50 FIANDINO Roberta ITA 0 0 1 12 +5:33.8
50 57 HALLER Katja ITA 0 1 1 13 +5:34.2
51 59 BARNES Tracy USA 0 1 0 01 +6:42.4
52 54 BARNES Lanny USA 1 2 0 03 +6:42.4
DNS 49 LIDUMA Madara LAT
DNS 52 FLATLAND Ann Kristin Aafedt NOR
DNS 58 KLENOVSKA Nina BUL
DNF 55 RASIMOVICIUTE Diana LTU 3 4
LAP 25 SOKOLOVA Natalia BLR 0 1 0 23
LAP 26 DOMEIJ Sofia SWE 3 3 2
LAP 53 BOULYGINA Anna RUS 2 2 3
LAP 56 KEITH Sandra CAN 1 2 2