E.ON Ruhrgas World Cup 7   Lahti (FIN)     27 Feb - 4 Mar 2007
ENTRIES      START LISTS/RESULTS      
Date/Start Time   CompetitionStart List Results Cups
Mi 28 Feb 2007 14:15   Women 15 km Individual HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | Nation | IBU P.
Do 01 Mrz 2007 14:15   Men 20 km Individual HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | Nation | IBU P.
Fr 02 Mrz 2007 15:15   Women 7.5 km Sprint HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | Nation | IBU P.
Sa 03 Mrz 2007 15:15   Men 10 km Sprint HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | Nation | IBU P.
So 04 Mrz 2007 13:30   Women 10 km Pursuit HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | IBU P.
So 04 Mrz 2007 15:15   Men 12.5 km Pursuit HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | IBU P.

Women 15 km Individual
Final Results
Rank Bib Name Nation  P S P S Result
1 18 HENKEL Andrea GER 0 0 0 11 49:27.2
2 2 BAVEREL Florence FRA 0 0 0 00 +31.6
3 14 WILHELM Kati GER 0 1 1 02 +55.1
4 50 OLOFSSON-ZIDEK Anna Carin SWE 1 1 0 02 +55.3
5 4 LIU Xianying CHN 0 0 0 00 +59.3
6 12 NEUNER Magdalena GER 0 0 1 12 +1:19.0
7 22 HITZER Kathrin GER 0 0 2 02 +1:25.0
8 19 SAUE Eveli EST 0 0 0 00 +1:31.2
9 16 KONG Yingchao CHN 1 0 0 01 +1:33.5
10 5 GWIZDON Magdalena POL 1 1 0 02 +1:36.0
11 1 MÄKÄRÄINEN Kaisa FIN 0 1 0 12 +1:48.7
12 33 YIN Qiao CHN 0 0 0 00 +1:54.4
13 48 BECK Martina GER 0 0 0 11 +1:56.9
14 30 BERGER Tora NOR 0 0 1 01 +2:00.0
15 10 BAILLY Sandrine FRA 1 1 0 13 +2:12.5
16 47 HAUSWALD Simone GER 1 1 0 13 +2:13.8
17 7 APEL Katrin GER 1 0 0 23 +2:25.6
18 6 DONG Xue CHN 0 2 0 02 +2:33.6
19 43 KHVOSTENKO Oksana UKR 0 0 1 01 +2:37.5
20 39 EKHOLM Helena SWE 0 0 1 01 +2:57.6
21 46 IOURIEVA Ekaterina RUS 0 0 1 23 +3:10.1
22 3 BRANKOVIC-LIKOZAR Tadeja SLO 0 2 1 03 +3:13.8
23 29 ANISIMOVA Olga RUS 0 2 0 13 +3:18.5
24 35 ANANKO Liudmila BLR 0 0 2 02 +3:23.0
25 38 PERETTO Delphine FRA 0 2 0 02 +3:24.8
26 56 CARRAZ-COLLIN Julie FRA 0 0 0 00 +3:34.3
27 58 WANG Chunli CHN 1 1 0 13 +3:41.2
28 15 BECAERT Sylvie FRA 0 1 0 01 +3:49.6
29 77 MOERKVE Jori NOR 1 0 0 12 +4:14.6
30 9 GREGORIN Teja SLO 0 1 0 12 +4:18.4
31 45 KUDRASHOVA Olga BLR 0 2 1 14 +5:01.0
32 65 MACABIES Pauline FRA 0 2 0 02 +5:03.5
33 40 LIDUMA Madara LAT 0 1 1 24 +5:10.5
34 27 PALKA Krystyna POL 2 0 0 13 +5:14.4
35 78 KLENOVSKA Nina BUL 0 0 1 01 +5:18.8
36 76 BOBAK Paulina POL 0 0 0 00 +5:24.3
37 36 TOFALVI Eva ROU 0 1 0 12 +5:27.8
38 8 KOCHER Zina CAN 1 0 3 04 +6:09.8
39 69 MALI Andreja SLO 2 1 0 03 +6:13.3
40 41 NIKOULTCHINA Irina BUL 2 2 0 37 +6:20.9
41 62 FIANDINO Roberta ITA 1 0 1 13 +6:22.6
42 25 BOULYGINA Anna RUS 1 2 1 26 +6:34.6
43 61 SKARDINO Nadezhda BLR 0 2 0 13 +6:37.4
44 74 JACQUIN Pauline FRA 0 1 1 13 +6:45.0
45 44 FILIPOVA Pavlina BUL 0 2 1 25 +6:46.8
46 63 POPOVA Radka BUL 1 0 0 01 +6:48.7
47 79 KALINCHIK Liudmila BLR 2 0 2 04 +7:04.5
48 51 KRAVTSOVA Evgenia RUS 0 2 0 24 +7:13.4
49 34 FLATLAND Ann Kristin Aafedt NOR 1 1 0 13 +7:22.4
50 17 HALLER Katja ITA 2 1 1 04 +7:29.2
51 75 PURDEA Mihaela ROU 0 1 0 23 +7:36.7
52 72 SHUMILOVA Ekaterina RUS 0 1 1 13 +7:46.8
53 49 NILSSON Anna Maria SWE 2 0 0 24 +7:48.9
54 60 ANDREASSEN Gunn Margit NOR 1 1 1 14 +7:54.4
55 55 DOMEIJ Sofia SWE 2 4 0 17 +8:44.1
56 42 RAVNIKAR Dijana SLO 1 0 1 24 +8:48.9
57 37 YAKOVLEVA Oksana UKR 0 1 0 23 +8:51.0
58 31 KEITH Sandra CAN 2 2 0 04 +8:56.0
59 20 BARNES Lanny USA 0 2 0 13 +9:14.4
60 24 LEBEDEVA Marina KAZ 1 2 2 16 +9:30.7
61 66 PORELA Susanna FIN 0 1 2 25 +9:45.5
62 68 KRUMINA Gerda LAT 1 2 0 14 +9:55.0
63 67 RUD Tetiana UKR 0 2 3 16 +10:14.9
64 70 TEELA Denise USA 1 0 0 12 +10:33.8
65 54 PONIKWIA Katarzyna POL 2 1 0 03 +10:54.4
66 52 PLOTOGEA Dana ROU 1 0 4 16 +11:04.6
67 64 TÄHE Tagne EST 0 0 2 35 +11:08.7
68 57 BARNES Tracy USA 1 1 1 03 +11:09.5
69 21 URPILAINEN Pirjo FIN 3 1 1 16 +11:43.9
70 59 KIM Seon-Su KOR 1 2 0 03 +12:15.3
71 13 CHU Kyoung-Mi KOR 2 0 0 24 +13:17.3
72 32 FOWLER Emma GBR 0 3 1 15 +13:51.8
73 26 GOROHOVA Elena MDA 1 2 1 26 +14:23.2
DNS 11 VASILJEVIC Aleksandra BIH
DNS 23 SEMERENKO Vita UKR
DNS 28 SOKOLOVA Natalia BLR
DNS 71 OBERHOFER Karin ITA
DNS 73 PIDHRUSHNA Olena UKR
DNF 53 VUCICEVIC Vedrana BIH 1 0