E.ON Ruhrgas World Cup 7   Lahti (FIN)     27 Feb - 4 Mar 2007
ENTRIES      START LISTS/RESULTS      
Date/Start Time   CompetitionStart List Results Cups
Mi 28 Feb 2007 14:15   Women 15 km Individual HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | Nation | IBU P.
Do 01 Mrz 2007 14:15   Men 20 km Individual HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | Nation | IBU P.
Fr 02 Mrz 2007 15:15   Women 7.5 km Sprint HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | Nation | IBU P.
Sa 03 Mrz 2007 15:15   Men 10 km Sprint HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | Nation | IBU P.
So 04 Mrz 2007 13:30   Women 10 km Pursuit HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | IBU P.
So 04 Mrz 2007 15:15   Men 12.5 km Pursuit HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | IBU P.

Men 12.5 km Pursuit
Final Results
Rank Bib Name Nation  P P S S Result
1 1 POIREE Raphael FRA 0 0 0 00 31:03.79
2 5 GREIS Michael GER 0 0 1 01 +6.0
3 6 FISCHER Sven GER 0 0 0 00 +6.4
4 4 HANEVOLD Halvard NOR 1 0 0 01 +22.5
5 17 TCHEREZOV Ivan RUS 0 0 0 00 +31.7
6 2 OS Alexander NOR 1 0 0 12 +38.1
7 14 YAROSHENKO Dmitri RUS 0 1 0 12 +42.6
8 7 ROESCH Michael GER 2 0 0 02 +45.6
9 11 KRUGLOV Nikolay RUS 0 1 0 01 +46.1
10 26 FOURCADE Simon FRA 1 0 0 01 +47.8
11 8 ECKHOFF Stian NOR 0 0 1 01 +47.8
12 19 SLESINGR Michal CZE 1 0 0 12 +1:10.5
13 23 BURKE Tim USA 0 0 1 01 +1:10.5
14 13 SUMANN Christoph AUT 0 1 0 12 +1:23.0
15 27 SHULMAN Filipp RUS 0 0 0 11 +1:29.5
16 33 WOLF Alexander GER 1 0 0 12 +1:38.8
17 16 BAUER Klemen SLO 1 0 1 24 +2:02.6
18 49 TCHOUDOV Maxim RUS 0 0 1 12 +2:03.2
19 20 RONNING Magne Thorleiv NOR 0 0 2 13 +2:03.8
20 15 MORAVEC Ondrej CZE 3 0 1 15 +2:05.4
21 34 BERGMAN Carl Johan SWE 1 0 0 12 +2:05.4
22 35 MAKOVEEV Andrei RUS 1 0 1 13 +2:07.4
23 25 HABERT Lois FRA 2 1 0 03 +2:12.5
24 21 PINTER Friedrich AUT 1 1 0 13 +2:12.7
25 36 GJELLAND Egil NOR 0 0 1 12 +2:25.5
26 31 NILSSON Mattias SWE 0 1 1 24 +2:26.1
27 44 FERRY Björn SWE 0 0 3 03 +2:28.6
28 38 ANDRESEN Frode NOR 0 4 0 15 +2:28.7
29 22 ROZHKOV Sergei RUS 2 0 1 03 +2:29.9
30 9 MARIC Janez SLO 1 1 1 36 +2:30.8
31 52 DEFRASNE Vincent FRA 0 1 0 23 +2:38.2
32 28 EDER Simon AUT 0 1 2 03 +2:39.6
33 18 HAKKINEN Jay USA 2 1 1 15 +2:53.3
34 46 SEDNEV Serguei UKR 0 0 0 11 +2:57.0
35 45 AUBERT Alexandre FRA 1 1 0 13 +2:58.8
36 24 ZHANG Chengye CHN 0 1 1 46 +3:24.2
37 59 WOLLSCHLÄGER Jörn GER 0 0 1 12 +3:25.1
38 32 VUILLERMOZ Rene Laurent ITA 1 1 2 15 +3:28.4
39 30 DOSTAL Roman CZE 1 1 0 35 +3:29.3
40 40 SIMMEN Matthias SUI 1 2 1 26 +3:43.2
41 10 DERYZEMLYA Andriy UKR 3 1 0 37 +3:43.9
42 3 GJEDREM Hans Martin NOR 1 3 2 28 +3:56.0
43 47 DE LORENZI Christian ITA 0 1 3 15 +3:59.3
44 39 ZHANG Qing CHN 1 0 1 13 +4:20.5
45 37 BAILEY Lowell USA 1 1 1 25 +4:31.5
46 43 TOBRELUTS Indrek EST 1 1 3 27 +4:49.3
47 57 ZWAHLEN Roland SUI 1 1 1 03 +4:51.9
48 54 CLEGG Robin CAN 0 1 1 13 +5:07.2
49 55 LESSING Roland EST 1 2 1 04 +5:16.1
50 50 JONSSON Magnus SWE 1 2 2 16 +5:18.8
51 56 WINDISCH Markus ITA 3 1 0 04 +6:39.1
DNS 42 SYMAN Alexandr BLR
DNS 48 KOROBEYNIKOV Alexei UKR
DNS 51 BRICIS Ilmars LAT
DNS 53 KLETCHEROV Michail BUL
DNS 58 AIDAROV Alexei UKR
DNS 60 NOVIKOV Sergey BLR
DNF 12 SIKORA Tomasz POL 0 1
DNF 29 HALLENBARTER Simon SUI 2 2 0 37
DNF 41 CANNARD Ferreol FRA