E.ON Ruhrgas World Cup 1   Oestersund (SWE)     28 Nov - 3 Dec 2006
ENTRIES      START LISTS/RESULTS      
Date/Start Time   CompetitionStart List Results Cups
Mi 29 Nov 2006 13:15   Women 15 km Individual HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | Nation | IBU P.
Do 30 Nov 2006 13:15   Men 20 km Individual HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | Nation | IBU P.
Fr 01 Dez 2006 13:15   Women 7.5 km Sprint HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | Nation | IBU P.
Sa 02 Dez 2006 12:15   Men 10 km Sprint HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | Nation | IBU P.
So 03 Dez 2006 11:15   Women 10 km Pursuit HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | IBU P.
So 03 Dez 2006 12:45   Men 12.5 km Pursuit HTML | PDF | Extended  HTML | PDF | Analysis  Total | Discipline | IBU P.

Women 15 km Individual
Final Results
Rank Bib Name Nation  P S P S Result
1 65 MALGINA Irina RUS 0 1 1 02 50:41.2
2 60 EIKELAND Liv Kjersti NOR 0 0 1 01 +3.6
3 40 KOCHER Zina CAN 0 1 0 01 +23.3
4 6 HENKEL Andrea GER 1 1 0 13 +37.9
5 66 IOURIEVA Ekaterina RUS 0 2 0 02 +50.5
=6 9 BERGER Tora NOR 1 0 0 12 +52.4
=6 49 BUCHHOLZ Sabrina GER 0 1 0 12 +52.4
8 46 KONG Yingchao CHN 1 1 0 13 +1:36.2
9 87 BOULYGINA Anna RUS 0 0 0 22 +1:36.6
10 14 LIU Xianying CHN 0 1 0 01 +1:45.2
11 48 MÄKÄRÄINEN Kaisa FIN 1 0 0 12 +1:48.0
12 5 PONZA Michela ITA 0 1 0 01 +1:52.5
13 77 KUZMINA Anastasiya RUS 0 0 0 11 +2:04.6
14 11 GRUBBEN Linda NOR 0 2 0 35 +2:11.5
15 63 BARNES Lanny USA 0 0 0 11 +2:13.5
16 7 BECAERT Sylvie FRA 1 0 0 12 +2:14.2
17 13 BAILLY Sandrine FRA 0 2 0 24 +2:19.1
18 70 WANG Chunli CHN 1 0 1 13 +2:20.3
19 17 BAVEREL Florence FRA 0 1 1 13 +2:28.3
20 54 OLOFSSON-ZIDEK Anna Carin SWE 1 1 1 36 +2:34.0
21 47 GWIZDON Magdalena POL 2 0 1 14 +2:35.2
22 45 ANDREASSEN Gunn Margit NOR 1 1 0 13 +2:38.0
23 2 WILHELM Kati GER 0 2 1 14 +2:39.7
24 83 SEMERENKO Vita UKR 2 1 0 03 +2:41.3
25 92 HITZER Kathrin GER 0 0 1 34 +3:01.8
26 71 MOERKVE Jori NOR 2 1 0 14 +3:02.6
27 41 VEJNAROVA Zdenka CZE 2 1 0 03 +3:09.9
28 89 EIE Kari Henneseid NOR 0 2 0 24 +3:15.6
29 8 GROS Christelle FRA 0 2 2 15 +3:39.2
30 30 FILIPOVA Pavlina BUL 1 2 0 14 +3:43.2
31 64 YAKOVLEVA Oksana UKR 1 1 0 13 +4:00.2
32 72 EKHOLM Helena SWE 1 2 1 15 +4:05.5
33 61 NEUNER Magdalena GER 0 2 2 26 +4:09.4
34 29 ANISIMOVA Olga RUS 0 2 0 13 +4:12.8
35 22 DONG Xue CHN 1 1 0 35 +4:13.0
36 50 PERETTO Delphine FRA 2 0 2 04 +4:19.0
37 76 JACQUIN Pauline FRA 0 2 0 13 +4:30.1
38 12 APEL Katrin GER 0 1 2 25 +4:30.7
39 4 BRANKOVIC-LIKOZAR Tadeja SLO 0 3 1 15 +4:37.8
40 74 REZLEROVA Magda CZE 1 2 2 16 +4:44.3
41 26 KHVOSTENKO Oksana UKR 1 2 0 14 +4:53.9
42 39 NILSSON Anna Maria SWE 1 1 1 14 +4:54.7
43 10 GREGORIN Teja SLO 1 2 0 14 +4:56.2
44 33 SKARDINO Nadezhda BLR 0 0 0 22 +4:59.8
45 42 SANTER-BJOERNDALEN Nathalie BEL 1 2 0 36 +5:07.9
46 21 MOISEEVA Tatiana RUS 1 3 1 05 +5:08.0
47 84 DOMEIJ Sofia SWE 3 1 3 18 +5:21.0
48 25 FLATLAND Ann Kristin Aafedt NOR 1 2 0 36 +5:27.7
49 91 PONIKWIA Katarzyna POL 0 0 1 23 +5:35.9
50 68 KALINCHIK Liudmila BLR 3 1 0 15 +5:42.7
51 27 PALKA Krystyna POL 2 1 1 15 +5:43.3
52 28 SEMERENKO Valj UKR 0 2 0 24 +5:43.8
53 31 SLEZAKOVA Petra SVK 1 2 1 04 +5:44.2
54 57 ANANKO Liudmila BLR 2 0 0 24 +5:50.5
55 67 MALI Andreja SLO 1 1 1 14 +5:50.7
56 75 NYKIEL Magdalena POL 1 0 0 34 +5:52.0
57 35 TANAKA Tamami JPN 3 0 0 25 +6:02.0
58 86 BARIC Tamara SLO 1 2 0 14 +6:02.2
59 59 DUDCHENKO Olga KAZ 2 0 0 02 +6:04.2
60 32 SOKOLOVA Natalia BLR 1 1 2 26 +6:08.7
61 82 KALINOVA Lubomira SVK 1 1 2 37 +6:17.6
62 15 GUSEVA Natalia RUS 1 1 1 36 +6:31.9
63 16 BECK Martina GER 0 3 2 16 +6:39.7
64 53 BOBAK Paulina POL 1 3 0 04 +6:41.4
65 36 SAUE Eveli EST 1 3 1 16 +6:42.7
66 55 FOWLER Emma GBR 0 1 1 13 +6:44.3
67 18 LIDUMA Madara LAT 1 3 2 06 +7:00.4
68 44 BARNES Tracy USA 1 0 1 24 +7:09.9
69 81 PARENT Marie Pierre CAN 1 0 0 23 +7:13.4
70 69 KEITH Sandra CAN 1 1 2 15 +7:17.4
71 24 RAVNIKAR Dijana SLO 3 2 0 16 +7:17.5
72 73 POPOVA Radka BUL 0 1 0 34 +7:20.8
73 56 HASILLOVA Zuzana SVK 1 1 2 04 +7:23.0
74 20 KLENOVSKA Nina BUL 3 0 1 15 +7:58.0
75 62 KRUMINA Gerda LAT 0 3 1 26 +9:23.5
76 90 TRYZNOVA Zuzana CZE 2 3 0 38 +9:34.6
77 78 KONRAD Sarah USA 1 3 2 39 +9:36.8
78 23 MIHOKOVA Sona SVK 2 0 1 25 +9:50.7
79 1 VAYGINA-EFREMOVA Lilia UKR 3 3 1 18 +10:58.6
80 52 TSUKIDATE Ikuyo JPN 2 2 3 18 +11:10.0
81 37 MOZHEVITINA Irina KAZ 3 2 1 28 +11:20.9
82 80 IZUMI Megumi JPN 2 1 2 27 +11:22.7
83 3 HOU Yuxia CHN 2 3 5 212 +12:31.4
84 34 CHU Kyoung-Mi KOR 2 0 1 14 +13:36.1
85 38 WALKER Adele GBR 3 2 2 29 +16:59.8
DNS 19 VASILJEVIC Aleksandra BIH
DNS 79 NIKOULTCHINA Irina BUL
DNS 85 YIN Qiao CHN
DNS 88 DOMRACHEVA Darya BLR
DNF 43 SLETTEMARK Uiloq GRL 3 2
DNF 51 KIM Seon-Su KOR 3 0 0
DNF 58 VUCICEVIC Vedrana BIH 2 2 5