Junior/Youth World Championships   Martell-Val Martello (ITA)     22 - 31 Jan 2007
ENTRIES      START LISTS/RESULTS      
Date/Start Time   CompetitionStart List Results 
Mi 24 Jan 2007 10:00   Youth Men 12.5 km Individual HTML | PDF  HTML | PDF | Analysis  
Mi 24 Jan 2007 13:00   Junior Men 15 km Individual HTML | PDF  HTML | PDF | Analysis  
Do 25 Jan 2007 10:00   Youth Women 10 km Individual HTML | PDF  HTML | PDF | Analysis  
Do 25 Jan 2007 12:30   Junior Women 12.5 km Individual HTML | PDF  HTML | PDF | Analysis  
Sa 27 Jan 2007 10:30   Youth Women 6 km Sprint HTML | PDF  HTML | PDF | Analysis  
Sa 27 Jan 2007 11:00   Junior Women 7.5 km Sprint HTML | PDF  HTML | PDF | Analysis  
Sa 27 Jan 2007 13:15   Youth Men 7.5 km Sprint HTML | PDF  HTML | PDF | Analysis  
Sa 27 Jan 2007 15:00   Junior Men 10 km Sprint HTML | PDF  HTML | PDF | Analysis  
So 28 Jan 2007 10:10   Youth Women 7.5 km Pursuit HTML | PDF  HTML | PDF | Analysis  
So 28 Jan 2007 11:00   Junior Women 10 km Pursuit HTML | PDF  HTML | PDF | Analysis  
So 28 Jan 2007 13:50   Youth Men 10 km Pursuit HTML | PDF  HTML | PDF | Analysis  
So 28 Jan 2007 14:50   Junior Men 12.5 km Pursuit HTML | PDF  HTML | PDF | Analysis  
Di 30 Jan 2007 09:45   Youth Women 3 x 6 km Relay HTML | PDF  HTML | PDF | Analysis  
Di 30 Jan 2007 12:15   Junior Women 3 x 6 km Relay HTML | PDF  HTML | PDF | Analysis  
Mi 31 Jan 2007 09:45   Youth Men 3 x 7.5 km Relay HTML | PDF  HTML | PDF | Analysis  
Mi 31 Jan 2007 12:15   Junior Men 4 x 7.5 km Relay HTML | PDF  HTML | PDF | Analysis  

Youth Men 7.5 km Sprint
Final Results
Rank Bib Name Nation  P S Result
1 77 GOLYASHOV Talgat RUS 0 00 22:41.0
2 73 LANDERTINGER Dominik AUT 1 23 +1.8
3 19 GRAF Florian GER 1 23 +16.6
4 41 SALVENMOSER Daniel AUT 0 00 +23.5
5 29 BOE Tarjei NOR 2 13 +30.6
6 60 SEMENOV Serhiy UKR 0 22 +36.6
7 65 LINDSTRÖM Fredrik SWE 0 00 +44.3
8 23 ALENISHKO Vladimir BLR 0 00 +48.5
9 61 FOURCADE Martin FRA 2 02 +56.5
10 49 SOTNIKOV Sergey RUS 2 02 +57.7
11 12 GREGORIC Anze SLO 2 13 +1:07.2
12 47 ARWIDSON Tobias SWE 1 12 +1:19.2
13 22 WEGER Benjamin SUI 3 03 +1:23.5
14 26 L'ABEÉ-LUND Magnus NOR 1 23 +1:28.9
15 75 AARVAG Espen NOR 0 22 +1:29.9
16 2 SEBERKA Jan CZE 0 22 +1:40.7
17 6 DODDI Mirco ITA 0 00 +1:51.4
18 55 HALS Magnus NOR 2 13 +1:52.8
19 15 RIEDLSPERGER Benjamin AUT 2 13 +1:54.1
20 88 BEATRIX Jean Guillaume FRA 2 24 +1:55.2
21 39 KORDIS Nejc SLO 0 11 +1:55.6
22 38 GERBACEA Roland ROU 1 12 +1:56.4
23 81 LEITINGER Bernhard AUT 1 12 +1:57.5
24 59 BAKA Michal SVK 2 02 +1:59.0
25 30 SZCZUREK Lukasz POL 1 23 +2:04.9
=26 33 KILCHYTSKYY Vitaliy UKR 4 26 +2:09.7
=26 43 YELISEYEU Maksim BLR 3 03 +2:09.7
28 3 MAGAZEEV Pavel RUS 4 15 +2:15.0
29 32 HOFER Lukas ITA 2 24 +2:15.2
30 28 LODGE Stuart CAN 0 22 +2:17.9
31 83 KOCEVAR Simon SLO 0 22 +2:22.3
32 40 VÄÄNÄNEN Eppu FIN 2 13 +2:24.0
33 46 KIOURKENIDIS Efstathios GRE 0 22 +2:27.7
34 66 KULAGIN Viktor BLR 1 23 +2:30.3
35 18 FAUR Remus ROU 1 23 +2:30.8
36 50 GUIGONNET Yann FRA 1 34 +2:31.4
37 48 HAVEL Jakub CZE 3 03 +2:37.3
38 76 GOW Scott CAN 1 23 +2:38.0
39 62 GRAUDINS Sandis LAT 2 13 +2:38.3
40 56 OKHOTNIKOV Igor RUS 0 22 +2:41.5
41 25 TYNER Justin USA 0 33 +2:42.1
42 54 PREKOP Robert SVK 0 33 +2:45.4
43 72 DEMEZ Mario ITA 1 34 +2:50.2
44 5 KOVOLIUNAS Mindaugas LTU 1 23 +2:52.6
45 53 ROBERTS Wynn USA 2 24 +3:02.0
46 45 GENKOVSKI Todor BUL 0 22 +3:04.4
47 20 OLSSON Pontus SWE 4 15 +3:08.4
48 27 RASTIC Damir SRB 2 24 +3:23.1
49 63 SLOOF Joel NED 1 34 +3:23.8
50 10 SVERCKOVS Aleksandris LAT 1 23 +3:32.6
51 78 VOZNIAK Andriy UKR 2 35 +3:38.7
52 1 KAZAR Peter SVK 0 11 +3:39.5
53 21 KENANOV Miroslav BUL 2 24 +3:40.9
54 57 KORDEZ Matej SLO 3 25 +3:42.5
55 74 NORDGREN Leif USA 3 14 +3:50.7
56 34 QUINTANA ARIAS Pedro ESP 1 34 +3:54.9
57 8 BOUCHET Martin FRA 3 36 +4:10.8
58 80 MARYNIARCZYK Wojciech POL 2 13 +4:25.9
59 11 UIBOUPIN Tonis EST 2 35 +4:30.0
60 64 KAUKENAS Tomas LTU 2 35 +4:30.4
61 16 POTRZASAJ Rafal POL 4 15 +4:31.6
62 70 WENZEL Kurtis CAN 2 24 +4:32.4
63 36 PETROVIC Milanko SRB 3 25 +4:42.2
64 71 PENAR Grzegorz POL 4 26 +4:43.9
65 86 CHEPELIN Vladimir BLR 5 38 +4:48.0
66 69 VACHSHENKO Sergey KAZ 4 26 +4:52.6
67 44 ROBB Daniel CAN 0 44 +4:58.2
68 9 LANGER Eric BEL 3 14 +5:02.8
69 13 PALFY Mate HUN 2 02 +5:04.2
70 35 EIDUKS Krists LAT 3 47 +5:08.4
71 14 SOKOLYUK Vitaliy UKR 5 38 +5:10.7
72 87 GANINS Gatis LAT 0 33 +5:19.2
73 82 PILLER RONER Daniele ITA 4 37 +5:20.6
74 85 MAN-GOW Travis USA 2 46 +5:33.1
75 52 LANGER Thierry BEL 2 46 +6:08.3
76 7 CIFUENTES GAVILANES Fernando ESP 4 48 +6:31.4
77 89 STEGMAYR Gabriel SWE 5 27 +6:48.9
78 4 KOSARAC Nemanja BIH 5 49 +6:55.8
79 68 GUTIERREZ MARTINEZ Victor ESP 1 34 +7:01.9
80 37 BALOG Martin HUN 3 25 +8:42.6
81 31 CIUFFO Axel ARG 3 25 +8:52.0
82 42 STARCEVIC Mladjen BIH 4 15 +9:31.2
83 84 PETROVIC Aleksandar BIH 3 47 +9:31.6
84 79 BELECKIJ Dmitrij LTU 3 58 +10:01.8
85 24 KARAMICHAS Kleanthis GRE 4 48 +10:12.4
86 58 LOPATIC Stefan BIH 3 36 +10:39.9
87 67 SCHLEISS Matthias BEL 4 48 +12:24.7
88 17 PINZARU Victor MDA 2 24 +12:51.7
DNF 51 SUSLAVICIUS Rokas LTU 3