Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - SUSAN DUNKLEE (USA) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

USA
Susan DUNKLEE
female
Active Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - SUSAN DUNKLEE (USA) |
 |
 |
 |
|
 |
| Passport Name | , |
| Other Family Names | |
| Birthdate | 13 Feb 1986 |
| Homeplace | Vermont |
| Residence | Craftsbury |
| Education | Dartmouth College |
| Languages (Interviews) | English |
| Profession | athlete |
| Marital Status | single |
| Hobbies | Hiking, camping, gardening, unicycling |
| Website | Susandunklee.wordpress.com |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - SUSAN DUNKLEE (USA) |
 |
 |
 |
|
 |
| First Year in Biathlon | 2008 |
| Member of Nat. Team since | 2008 |
| Team Coach(es) | Jonne Kahkonen |
| Club | Craftsbury |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - SUSAN DUNKLEE (USA) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | World Champ. | 2013 | Nove Mesto (CZE) | 15 | 49 | 47 | | 11 |
| | | 2012 | Ruhpolding (GER) | 5 | 55 | 36 | 16 | 11 |
| | Continental Champ. | 2011 | Ridnaun-Val Ridanna (ITA) | 15 | 9 | 19 | | |
| | | 2010 | Otepää (EST) | 37 | 17 | 39 | | 9 |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2012/13 | 40 | | 2011/12 | 34 | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 5 | | IN | 2011/12 | Ruhpolding (GER) |
| 7 | | IN | 2012/13 | Sochi (RUS) |
| 9 | | PU | 2011/12 | Khanty-Mansiysk (RUS) |
| 10 | | SP | 2011/12 | Khanty-Mansiysk (RUS) |
| 14 | | SP | 2012/13 | Pokljuka (SLO) |
| 15 | | IN | 2012/13 | Nove Mesto (CZE) |
| 16 | | MS | 2011/12 | Ruhpolding (GER) |
| 17 | | SP | 2011/12 | Antholz-Anterselva (ITA) |
| =25 | | SP | 2012/13 | Sochi (RUS) |
| 27 | | MS | 2011/12 | Antholz-Anterselva (ITA) |
| 28 | | MS | 2011/12 | Khanty-Mansiysk (RUS) |
| 28 | | SP | 2011/12 | Oestersund (SWE) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - SUSAN DUNKLEE (USA) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - SUSAN DUNKLEE (USA) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |