Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - KLEMEN LAUSEGER (SLO) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

SLO
Klemen LAUSEGER
male
Retired Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - KLEMEN LAUSEGER (SLO) |
 |
 |
 |
|
 |
| Passport Name | Lauseger, Klemen |
| Birthdate | 21 Jan 1982 |
| Birthplace | Kranj, SLO |
| Homeplace | Trzic, SLO |
| Residence | Trzic, SLO |
| Education | student |
| Languages (Interviews) | english |
| Profession | student |
| Marital Status | single |
| Height | 193 |
| Weight | 90 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - KLEMEN LAUSEGER (SLO) |
 |
 |
 |
|
 |
| First Year in Biathlon | 2001 |
| Member of Nat. Team since | 2002 |
| Team Coach(es) | VELEPEC |
| Club | TSK Merkur |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - KLEMEN LAUSEGER (SLO) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | World Champ. | 2005 | Khanty-Mansiysk (RUS) | | | | | 15 |
| | | 2005 | Hochfilzen (AUT) | | 81 | | | |
| | | 2004 | Oberhof (GER) | | 62 | | | 12 |
| | Junior W.Champ. | 2003 | Koscielisko (POL) | 57 | 41 | 46 | | |
| | | 2002 | Ridnaun-Val Ridanna (ITA) | 23 | 63 | | | 13 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 41 | | SP | 2004/05 | Oberhof (GER) |
| 47 | | SP | 2004/05 | Khanty-Mansiysk (RUS) |
| 50 | | PU | 2004/05 | Oberhof (GER) |
| 54 | | SP | 2004/05 | Pokljuka (SLO) |
| 55 | | PU | 2004/05 | Khanty-Mansiysk (RUS) |
| 62 | | SP | 2003/04 | Oberhof (GER) |
| 66 | | SP | 2003/04 | Antholz-Anterselva (ITA) |
| =67 | | SP | 2004/05 | Torino - Cesana San Sicario (ITA) |
| 78 | | IN | 2004/05 | Antholz-Anterselva (ITA) |
| 81 | | SP | 2004/05 | Hochfilzen (AUT) |
| 81 | | SP | 2004/05 | Antholz-Anterselva (ITA) |
| 86 | | SP | 2004/05 | Ruhpolding (GER) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - KLEMEN LAUSEGER (SLO) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - KLEMEN LAUSEGER (SLO) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |