Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - MIHAELA PURDEA (ROU) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

ROU
Mihaela PURDEA
female
Active Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - MIHAELA PURDEA (ROU) |
 |
 |
 |
|
 |
| Passport Name | Purdea, Mihaela |
| Birthdate | 17 Dez 1982 |
| Birthplace | Bistrita, ROU |
| Homeplace | Bistrita, ROU |
| Residence | Bistrita, ROU |
| Height | 163 |
| Weight | 53 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - MIHAELA PURDEA (ROU) |
 |
 |
 |
|
 |
| First Year in Biathlon | 2001 |
| Member of Nat. Team since | 4 Years |
| Personal Coach(es) | HANGAN |
| Team Coach(es) | MARTON |
| Club | C.S.A.B. PREDEAL |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - MIHAELA PURDEA (ROU) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2010 | Vancouver (CAN) | 41 | 39 | 49 | | 10 |
| | | 2006 | Torino - Cesana San Sicario (ITA) | 75 | 77 | | | 14 |
| | World Champ. | 2009 | Pyeong Chang (KOR) | 75 | 44 | LAP | | 8 |
| | | 2008 | Oestersund (SWE) | 53 | 48 | 47 | | 11 |
| | | 2007 | Antholz-Anterselva (ITA) | 60 | 70 | | | 11 |
| | | 2005 | Hochfilzen (AUT) | 68 | 81 | | | 14 |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2009/10 | 70 | | 2008/09 | 83 | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 25 | | IN | 2009/10 | Oestersund (SWE) |
| 28 | | SP | 2008/09 | Hochfilzen (AUT) |
| 32 | | IN | 2009/10 | Antholz-Anterselva (ITA) |
| 37 | | SP | 2008/09 | Oestersund (SWE) |
| 38 | | PU | 2007/08 | Pyeong Chang (KOR) |
| 39 | | SP | 2009/10 | Vancouver (CAN) |
| 39 | | SP | 2009/10 | Pokljuka (SLO) |
| 39 | | SP | 2009/10 | Hochfilzen (AUT) |
| 39 | | SP | 2007/08 | Pokljuka (SLO) |
| 40 | | SP | 2009/10 | Ruhpolding (GER) |
| 40 | | PU | 2008/09 | Hochfilzen (AUT) |
| 41 | | IN | 2009/10 | Vancouver (CAN) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - MIHAELA PURDEA (ROU) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - MIHAELA PURDEA (ROU) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |