Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - EVA TOFALVI (ROU) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

ROU
Eva TOFALVI
female
Active Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - EVA TOFALVI (ROU) |
 |
 |
 |
|
 |
| Passport Name | Tofalvi, Eva |
| Other Given Names | Iva |
| Birthdate | 04 Dez 1978 |
| Birthplace | Miercurea Ciuc, ROU |
| Homeplace | Miercurea Ciuc, ROU |
| Residence | Miercurea Ciuc, ROU |
| Education | Physic Education and Sport Faculty |
| Languages (Interviews) | Romanian, Hungarian, English, some Italian |
| Profession | Sport instructor |
| Marital Status | Unmarried |
| Hobbies | Downhill Skiing, Shooting, Music, Dancing |
| Height | 172 |
| Weight | 60 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - EVA TOFALVI (ROU) |
 |
 |
 |
|
 |
| First Year in Biathlon | 1995 |
| Member of Nat. Team since | 1995 |
| Personal Coach(es) | MARTON |
| Team Coach(es) | MARTON |
| Club | A.S.A-M.CIUC |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - EVA TOFALVI (ROU) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2010 | Vancouver (CAN) | 11 | 14 | 19 | 24 | 10 |
| | | 2006 | Torino - Cesana San Sicario (ITA) | 19 | 70 | | | 14 |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | 52 | 61 | | | |
| | | 1998 | Nagano-Nozawa Onsen (JPN) | 11 | 31 | | | |
| | World Champ. | 2009 | Pyeong Chang (KOR) | 7 | 20 | 21 | 14 | 8 |
| | | 2008 | Oestersund (SWE) | 43 | 39 | 18 | | 11 |
| | | 2007 | Antholz-Anterselva (ITA) | 74 | 32 | 39 | | 11 |
| | | 2005 | Hochfilzen (AUT) | 62 | 30 | 16 | | 14 |
| | | 2004 | Oberhof (GER) | 63 | 37 | 23 | | |
| | | 2003 | Khanty-Mansiysk (RUS) | 28 | 60 | 43 | | |
| | | 2001 | Pokljuka (SLO) | 6 | 35 | 26 | 10 | |
| | | 2000 | Oslo Holmenkollen (NOR) | 37 | 39 | 18 | | |
| | | 1999 | Oslo Holmenkollen (NOR) | 12 | | | | |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2009/10 | 33 | | 2008/09 | 11 | | 2007/08 | 39 | | 2006/07 | 52 | |
| 2005/06 | 57 | | 2004/05 | 38 | | 2003/04 | 49 | | 2002/03 | 50 | |
| 2001/02 | 59 | | 2000/01 | 34 | | 1999/00 | 40 | | 1998/99 | 48 | |
| 1997/98 | 60 | | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | IN | 2008/09 | Hochfilzen (AUT) |
| 6 | | PU | 2008/09 | Oestersund (SWE) |
| 6 | | IN | 2000/01 | Pokljuka (SLO) |
| 7 | | SP | 2008/09 | Vancouver (CAN) |
| 7 | | IN | 2008/09 | Pyeong Chang (KOR) |
| 8 | | PU | 2007/08 | Antholz-Anterselva (ITA) |
| 8 | | MB | 1998/99 | Oslo Holmenkollen (NOR) |
| 9 | | PU | 2008/09 | Trondheim (NOR) |
| 9 | | SP | 2008/09 | Oberhof (GER) |
| 9 | | SP | 2008/09 | Hochfilzen (AUT) |
| 9 | | 5x in career |
| 10 | | MS | 2000/01 | Pokljuka (SLO) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - EVA TOFALVI (ROU) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - EVA TOFALVI (ROU) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
| Shooting Statistics (World Cups) | 76% | 78% | 81% | 86% | 83% |
| Prone Position | 82% | 81% | 83% | 87% | 87% |
| Standing Position | 70% | 75% | 80% | 85% | 80% |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |