Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - ROLAND GERBACEA (ROU) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

ROU
Roland GERBACEA
male
Active Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - ROLAND GERBACEA (ROU) |
 |
 |
 |
|
 |
| Passport Name | , |
| Other Family Names | |
| Birthdate | 17 Mrz 1989 |
| Residence | RASNOV |
| Education | UNIVERSITY |
| Languages (Interviews) | GERMAN |
| Profession | STUDENT |
| Marital Status | Single |
| Hobbies | SKI |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - ROLAND GERBACEA (ROU) |
 |
 |
 |
|
 |
| First Year in Biathlon | 1999 |
| Member of Nat. Team since | 2007 |
| Personal Coach(es) | MARIAN BLAJ |
| Team Coach(es) | GHEORGHE PELIN |
| Club | CS DINAMO BUCURESTI |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - ROLAND GERBACEA (ROU) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | World Champ. | 2013 | Nove Mesto (CZE) | 74 | 89 | | | LPD |
| | | 2011 | Khanty-Mansiysk (RUS) | 71 | 99 | | | LPD |
| | | 2009 | Pyeong Chang (KOR) | 65 | DSQ | DSQ | | |
| | Junior W.Champ. | 2010 | Torsby (SWE) | 39 | 28 | 15 | | |
| | | 2009 | Canmore (CAN) | 27 | 32 | 22 | | 9 |
| | | 2008 | Ruhpolding (GER) | =22 | 9 | 17 | | 4 |
| | | 2007 | Martell-Val Martello (ITA) | 34 | 22 | 31 | | 17 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 46 | | IN | 2010/11 | Oestersund (SWE) |
| 53 | | SP | 2009/10 | Pokljuka (SLO) |
| 58 | | PU | 2009/10 | Pokljuka (SLO) |
| 65 | | IN | 2008/09 | Pyeong Chang (KOR) |
| 66 | | SP | 2012/13 | Oestersund (SWE) |
| 71 | | IN | 2010/11 | Khanty-Mansiysk (RUS) |
| 74 | | IN | 2012/13 | Nove Mesto (CZE) |
| 74 | | SP | 2009/10 | Ruhpolding (GER) |
| 74 | | IN | 2009/10 | Pokljuka (SLO) |
| 77 | | SP | 2009/10 | Hochfilzen (AUT) |
| 78 | | SP | 2009/10 | Khanty-Mansiysk (RUS) |
| 83 | | IN | 2010/11 | Pokljuka (SLO) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - ROLAND GERBACEA (ROU) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - ROLAND GERBACEA (ROU) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |