Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - MAGDALENA GWIZDON (POL) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

POL
Magdalena GWIZDON
female
Active Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - MAGDALENA GWIZDON (POL) |
 |
 |
 |
|
 |
| Passport Name | Gwizdon, Magdalena |
| Birthdate | 04 Aug 1979 |
| Birthplace | Cieszyn, POL |
| Homeplace | Laliki, POL |
| Residence | Laliki, POL |
| Education | secondary education |
| Languages (Interviews) | english |
| Profession | student |
| Marital Status | single |
| Children | - |
| Hobbies | sport,music |
| Major Injuries/Surgeries | - |
| Height | 176 |
| Weight | 67 |
| Cyrillic Patronimic (отчество) | - |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - MAGDALENA GWIZDON (POL) |
 |
 |
 |
|
 |
| Additional Sport Honors | Polish Champion |
| First Year in Biathlon | 1998 |
| Member of Nat. Team since | 1999 |
| Personal Coach(es) | Kepka Stanislav |
| Team Coach(es) | Bielova Nadia |
| Club | BLKS Zywiec |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - MAGDALENA GWIZDON (POL) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2010 | Vancouver (CAN) | 59 | 35 | 31 | | 12 |
| | | 2006 | Torino - Cesana San Sicario (ITA) | 33 | 20 | 21 | 29 | 7 |
| | World Champ. | 2009 | Pyeong Chang (KOR) | 40 | 76 | | | 6 |
| | | 2008 | Oestersund (SWE) | 15 | 7 | 12 | 11 | 7 |
| | | 2007 | Antholz-Anterselva (ITA) | 32 | 14 | 17 | 16 | 10 |
| | | 2006 | Pokljuka (SLO) | | | | | 8 |
| | | 2005 | Khanty-Mansiysk (RUS) | | | | | 8 |
| | | 2005 | Hochfilzen (AUT) | 55 | 16 | 51 | 23 | 12 |
| | | 2004 | Oberhof (GER) | 15 | 15 | 22 | 21 | 8 |
| | | 2003 | Khanty-Mansiysk (RUS) | 18 | 57 | 45 | | |
| | | 2001 | Pokljuka (SLO) | 25 | 29 | 40 | 29 | 15 |
| | | 2000 | Oslo Holmenkollen (NOR) | 13 | 64 | | | 12 |
| | | 1999 | Oslo Holmenkollen (NOR) | 48 | | | | |
| | | 1999 | Kontiolahti (FIN) | | =30 | 35 | | 7 |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2009/10 | 51 | | 2008/09 | 27 | | 2007/08 | 17 | | 2006/07 | 16 | |
| 2005/06 | 35 | | 2004/05 | 26 | | 2003/04 | 23 | | 2002/03 | 35 | |
| 2001/02 | 75 | | 2000/01 | 46 | | 1999/00 | 49 | | 1998/99 | 50 | |
| | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 1 | | SP | 2006/07 | Oestersund (SWE) |
| 2 | | SP | 2006/07 | Hochfilzen (AUT) |
| 2 | | SP | 2004/05 | Torino - Cesana San Sicario (ITA) |
| 3 | | PU | 2006/07 | Oestersund (SWE) |
| 3 | | IN | 2004/05 | Oslo Holmenkollen (NOR) |
| 4 | | PU | 2003/04 | Kontiolahti (FIN) |
| 6 | | MS | 2007/08 | Khanty-Mansiysk (RUS) |
| 6 | | SP | 2003/04 | Kontiolahti (FIN) |
| 6 | | SP | 2000/01 | Brezno-Osrblie/Antholz-Anterselva (SVK/ITA) |
| 7 | | SP | 2007/08 | Oestersund (SWE) |
| 8 | | PU | 2008/09 | Hochfilzen (AUT) |
| 8 | | PU | 2006/07 | Oslo Holmenkollen (NOR) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - MAGDALENA GWIZDON (POL) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - MAGDALENA GWIZDON (POL) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
| Shooting Statistics (World Cups) | 80% | 80% | 78% | 78% | 77% |
| Prone Position | 86% | 82% | 84% | 78% | 81% |
| Standing Position | 74% | 78% | 72% | 77% | 73% |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |