Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - SEBASTIAN WITEK (POL) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

POL
Sebastian WITEK
male
Active Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - SEBASTIAN WITEK (POL) |
 |
 |
 |
|
 |
| Passport Name | WITEK, Sebastian |
| Birthdate | 28 Jun 1986 |
| Birthplace | Kodzko, POL |
| Homeplace | Duszniki Zdrj, POL |
| Residence | 57-340 Duszniki Zdrj, POL |
| Education | Student |
| Profession | - |
| Marital Status | Single |
| Children | - |
| Major Injuries/Surgeries | - |
| Height | 188 |
| Weight | - |
| Cyrillic Patronimic (отчество) | - |
| Website | - |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - SEBASTIAN WITEK (POL) |
 |
 |
 |
|
 |
| Personal Coach(es) | Wojtas Malwina |
| Team Coach(es) | Ziemianin Jan |
| Club | KS AZS AWF Katowice |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - SEBASTIAN WITEK (POL) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | World Champ. | 2009 | Pyeong Chang (KOR) | 83 | 91 | | | 13 |
| | | 2008 | Oestersund (SWE) | 104 | 91 | | | |
| | Junior W.Champ. | 2007 | Martell-Val Martello (ITA) | 54 | 37 | 37 | | 8 |
| | | 2005 | Kontiolahti (FIN) | 24 | 33 | 56 | | 12 |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 44 | | SP | 2008/09 | Hochfilzen (AUT) |
| 62 | | SP | 2009/10 | Khanty-Mansiysk (RUS) |
| 77 | | SP | 2009/10 | Kontiolahti (FIN) |
| 81 | | SP | 2008/09 | Antholz-Anterselva (ITA) |
| 83 | | IN | 2008/09 | Pyeong Chang (KOR) |
| =89 | | IN | 2007/08 | Kontiolahti (FIN) |
| 91 | | SP | 2008/09 | Pyeong Chang (KOR) |
| 91 | | SP | 2008/09 | Ruhpolding (GER) |
| 91 | | SP | 2007/08 | Oestersund (SWE) |
| 92 | | SP | 2008/09 | Oberhof (GER) |
| 96 | | IN | 2008/09 | Hochfilzen (AUT) |
| 103 | | SP | 2009/10 | Oslo Holmenkollen (NOR) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - SEBASTIAN WITEK (POL) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - SEBASTIAN WITEK (POL) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |