Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - DIANA RASIMOVICIUTE (LTU) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

LTU
Diana RASIMOVICIUTE
female
Active Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - DIANA RASIMOVICIUTE (LTU) |
 |
 |
 |
|
 |
| Passport Name | Rasimoviciute, Diana |
| Birthdate | 25 Feb 1984 |
| Birthplace | Ignalina, LTU |
| Homeplace | Ignalina, LTU |
| Residence | Ignalina, LTU |
| Education | Vilnius Pedagogical university |
| Languages (Interviews) | Russian, Polish, German |
| Profession | - |
| Marital Status | single |
| Children | - |
| Hobbies | Reading, swimming, music, cinema |
| Major Injuries/Surgeries | - |
| Height | 163 |
| Weight | 53 |
| Website | www.biathlonLTU.com |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - DIANA RASIMOVICIUTE (LTU) |
 |
 |
 |
|
 |
| Additional Sport Honors | OWG (Torino 2006) - 18 and 27 places. |
| Personal Coach(es) | REPSYS |
| Team Coach(es) | REPSYS |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - DIANA RASIMOVICIUTE (LTU) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2010 | Vancouver (CAN) | =30 | 25 | 34 | | |
| | | 2006 | Torino - Cesana San Sicario (ITA) | 66 | 18 | 27 | | |
| | | 2002 | Salt Lake City, UT - Soldier Hollow (USA) | | 66 | | | |
| | World Champ. | 2009 | Pyeong Chang (KOR) | 47 | 11 | 31 | 28 | |
| | | 2008 | Oestersund (SWE) | 55 | 47 | 45 | | |
| | | 2007 | Antholz-Anterselva (ITA) | 59 | 31 | 32 | | |
| | | 2005 | Hochfilzen (AUT) | 78 | 58 | 49 | | |
| | | 2004 | Oberhof (GER) | 50 | 59 | LAP | | |
| | | 2001 | Pokljuka (SLO) | | 78 | | | |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2009/10 | 49 | | 2008/09 | 56 | | 2007/08 | 68 | | 2006/07 | 59 | |
| 2005/06 | 63 | | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 10 | | SP | 2009/10 | Oberhof (GER) |
| 11 | | SP | 2008/09 | Pyeong Chang (KOR) |
| 11 | | SP | 2006/07 | Pokljuka (SLO) |
| 18 | | SP | 2005/06 | Torino - Cesana San Sicario (ITA) |
| 19 | | SP | 2009/10 | Ruhpolding (GER) |
| 23 | | PU | 2007/08 | Antholz-Anterselva (ITA) |
| 25 | | SP | 2009/10 | Vancouver (CAN) |
| 27 | | SP | 2007/08 | Hochfilzen (AUT) |
| 27 | | PU | 2005/06 | Torino - Cesana San Sicario (ITA) |
| 28 | | MS | 2008/09 | Pyeong Chang (KOR) |
| 29 | | IN | 2008/09 | Hochfilzen (AUT) |
| =30 | | IN | 2009/10 | Vancouver (CAN) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - DIANA RASIMOVICIUTE (LTU) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - DIANA RASIMOVICIUTE (LTU) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
| Shooting Statistics (World Cups) | 68% | - | 48% | - | - |
| Prone Position | 69% | - | 46% | - | - |
| Standing Position | 67% | - | 50% | - | - |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |