Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - DOMINIK WINDISCH (ITA) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

ITA
Dominik WINDISCH
male
Active Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - DOMINIK WINDISCH (ITA) |
 |
 |
 |
|
 |
| Passport Name | , |
| Other Family Names | |
| Birthdate | 06 Nov 1989 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - DOMINIK WINDISCH (ITA) |
 |
 |
 |
|
 |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - DOMINIK WINDISCH (ITA) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | World Champ. | 2013 | Nove Mesto (CZE) | 18 | 58 | 33 | | 7 |
| | | 2012 | Ruhpolding (GER) | | 68 | | | 4 |
| | | 2011 | Khanty-Mansiysk (RUS) | 56 | | | | |
| | Junior W.Champ. | 2010 | Torsby (SWE) | 6 | 23 | 8 | | 10 |
| | | 2009 | Canmore (CAN) | | 16 | 31 | | 7 |
| | | 2008 | Ruhpolding (GER) | 16 | 26 | 28 | | 3 |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2012/13 | 39 | | 2011/12 | 77 | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 5 | | SP | 2012/13 | Sochi (RUS) |
| 12 | | SP | 2012/13 | Antholz-Anterselva (ITA) |
| 12 | | IN | 2012/13 | Oestersund (SWE) |
| 18 | | IN | 2012/13 | Nove Mesto (CZE) |
| 20 | | SP | 2012/13 | Oslo Holmenkollen (NOR) |
| 20 | | PU | 2012/13 | Antholz-Anterselva (ITA) |
| 23 | | SP | 2011/12 | Oestersund (SWE) |
| =24 | | SP | 2012/13 | Ruhpolding (GER) |
| 31 | | SP | 2012/13 | Oberhof (GER) |
| 33 | | PU | 2012/13 | Nove Mesto (CZE) |
| 36 | | SP | 2011/12 | Hochfilzen (AUT) |
| 37 | | PU | 2011/12 | Kontiolahti (FIN) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - DOMINIK WINDISCH (ITA) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - DOMINIK WINDISCH (ITA) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |