Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - MARI LAMPINEN (FIN) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |

FIN
Mari LAMPINEN
female
Retired Athlete
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - MARI LAMPINEN (FIN) |
 |
 |
 |
|
 |
| Passport Name | Lampinen, Mari |
| Birthdate | 11 Sep 1971 |
| Birthplace | Lahti, FIN |
| Residence | Lahti, FIN |
| Education | Marketing School |
| Languages (Interviews) | Finnish |
| Profession | Student |
| Marital Status | Unmarried |
| Hobbies | Knitting, Crossword-Puzzles |
| Height | 160 |
| Weight | 53 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - MARI LAMPINEN (FIN) |
 |
 |
 |
|
 |
| First Year in Biathlon | 1981 |
| Club | Lahden SC |
|
 |
 |
 |
 |
 |
 |
|
SHORT STORY - MARI LAMPINEN (FIN) |
 |
 |
 |
|
|
LAMPINEN began biathlon at age 10 but did not begin training until 18.Her god-daughter was born on the same day as her first appearance in aWorld Cup competition (January 21, 1991). This is her first trip outsideof Europe.
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - MARI LAMPINEN (FIN) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 1998 | Nagano-Nozawa Onsen (JPN) | 32 | 8 | | | |
| | | 1994 | Lillehammer (NOR) | 48 | 16 | | | 10 |
| | | 1992 | Albertville-Les Saisies (FRA) | 31 | 34 | | | 5 |
| | World Champ. | 1999 | Kontiolahti (FIN) | | 36 | 38 | | |
| | | 1998 | Hochfilzen (AUT) | | | | | |
| | | 1998 | Pokljuka (SLO) | | | 18 | | |
| | | 1997 | Brezno-Osrblie (SVK) | 45 | 34 | 40 | | 10 |
| | | 1996 | Ruhpolding (GER) | 21 | 45 | | | 8 |
| | | 1995 | Antholz-Anterselva (ITA) | 17 | 15 | | | 9 |
| | | 1993 | Borovetz (BUL) | | | | | 10 |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 1997/98 | 28 | | 1995/96 | 24 | | 1994/95 | 9 | | 1993/94 | 63 | |
| 1992/93 | 15 | | 1991/92 | 40 | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 3 | | SP | 1995/96 | Oestersund (SWE) |
| 3 | | SP | 1994/95 | Oberhof (GER) |
| 4 | | IN | 1992/93 | Pokljuka (SLO) |
| 5 | | SP | 1992/93 | Pokljuka (SLO) |
| 6 | | SP | 1994/95 | Pokljuka/Bad Gastein (SLO/AUT) |
| 7 | | SP | 1995/96 | Brezno-Osrblie (SVK) |
| 7 | | IN | 1992/93 | Kontiolahti (FIN) |
| 8 | | SP | 1997/98 | Nagano-Nozawa Onsen (JPN) |
| 8 | | IN | 1994/95 | Lahti (FIN) |
| 8 | | IN | 1994/95 | Ruhpolding (GER) |
| 10 | | IN | 1994/95 | Pokljuka/Bad Gastein (SLO/AUT) |
| 10 | | SP | 1994/95 | Bad Gastein (AUT) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - MARI LAMPINEN (FIN) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - MARI LAMPINEN (FIN) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |