Error loading Include:../IncludeLeftNaviTop.txt
|
|
Error loading Include:../IncludeLeftNaviBottom.txt
|
 |
 |
 |
 |
 |
 |
 |
|
PROFILE - SANDRA KEITH (CAN) |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
PERSONAL DATA - SANDRA KEITH (CAN) |
 |
 |
 |
|
 |
| Passport Name | Keith, Sandra |
| Birthdate | 11 Dez 1980 |
| Birthplace | Ottawa, CAN |
| Homeplace | Canmore, CAN |
| Residence | Canmore, CAN |
| Education | Bachelor of Commerce (continuous) |
| Languages (Interviews) | English, French |
| Profession | student |
| Marital Status | single |
| Hobbies | Tennis, soccer, telemark skiing, snowboarding |
| Height | 170 |
| Weight | 57 |
|
 |
 |
 |
 |
 |
 |
|
SPORT DATA - SANDRA KEITH (CAN) |
 |
 |
 |
|
 |
| First Year in Biathlon | 1992 |
| Member of Nat. Team since | 1997 |
| Personal Coach(es) | Coyne |
| Team Coach(es) | Coyne |
| Club | Rocky Mountain Racers |
|
 |
 |
 |
 |
 |
 |
|
SHORT STORY - SANDRA KEITH (CAN) |
 |
 |
 |
|
|
I've been cross-country skiing since I was 2 years old. When my family moved to Calgary in 1992, I decided to try biathlon with a local club. I‘ve loved it ever since.
|
 |
 |
 |
 |
 |
 |
|
TOP RESULTS - SANDRA KEITH (CAN) |
 |
 |
 |
|
| | LEVEL | YEAR | EVENT | IN | SP | PU | MS | RL |
| | Olympic Games | 2006 | Torino - Cesana San Sicario (ITA) | 42 | 66 | | | 17 |
| | World Champ. | 2009 | Pyeong Chang (KOR) | 71 | 77 | | | 9 |
| | | 2008 | Oestersund (SWE) | 63 | 56 | 49 | | 19 |
| | | 2007 | Antholz-Anterselva (ITA) | 47 | 51 | 44 | | 14 |
| | | 2006 | Pokljuka (SLO) | | | | | 21 |
| | | 2005 | Khanty-Mansiysk (RUS) | | | | | 14 |
| | | 2005 | Hochfilzen (AUT) | 63 | 70 | | | 15 |
| | | 2004 | Oberhof (GER) | 70 | 69 | | | |
| | | 2003 | Khanty-Mansiysk (RUS) | 33 | 49 | 53 | | |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 | WORLD CUP TOTAL |
| 2007/08 | 54 | | 2005/06 | 79 | | | | |
 |
| WORLD CUP TOP RESULTS (INCL. OWG AND WCH.) |
| | POS | | COMP. | SEASON | EVENT |
| 11 | | SP | 2007/08 | Pokljuka (SLO) |
| 26 | | IN | 2005/06 | Hochfilzen (AUT) |
| 33 | | IN | 2002/03 | Khanty-Mansiysk (RUS) |
| 37 | | SP | 2006/07 | Hochfilzen (AUT) |
| 40 | | PU | 2007/08 | Antholz-Anterselva (ITA) |
| 40 | | SP | 2007/08 | Ruhpolding (GER) |
| 41 | | SP | 2007/08 | Kontiolahti (FIN) |
| 42 | | IN | 2005/06 | Torino - Cesana San Sicario (ITA) |
| 44 | | PU | 2007/08 | Pyeong Chang (KOR) |
| 44 | | SP | 2007/08 | Oberhof (GER) |
| 44 | | PU | 2006/07 | Antholz-Anterselva (ITA) |
| 45 | | PU | 2006/07 | Hochfilzen (AUT) |
|
 |
 |
 |
 |
 |
 |
|
ALL RESULTS - SANDRA KEITH (CAN) |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
|
STATISTICS - SANDRA KEITH (CAN) |
 |
 |
 |
|
| | STATISTIC | 03/04 | 02/03 | 01/02 | 00/01 | 99/00 |
| Shooting Statistics (World Cups) | 71% | - | - | - | - |
| Prone Position | 75% | - | - | - | - |
| Standing Position | 68% | - | - | - | - |
|
 |
Error loading Include:../IncludeCopyright.txt |
 |
Error loading Include:../IncludeBroadcaster.txt |